Multi-Parameter Meters
OAKTON -
Waterproof Conductivity Kits
VELP SCIENTIFIC -
Multi Parameter Meters
HOBO -
U20 Series Water Level Data Loggers
| Style | Model | Waterproof | |
|---|---|---|---|
| A | U20-001-03 | RFQ | |
| A | U20-001-01 | RFQ | |
| A | U20-001-04 | RFQ | |
| A | U20-001-02 | RFQ | |
| B | U20-001-04-TI | RFQ |
THERMO FISHER SCIENTIFIC -
Waterproof Conductivity Kits
| Style | Model | Ph Resolution | Ph Accuracy | Salinity Accuracy | Tds Accuracy | Tds Range | Price | |
|---|---|---|---|---|---|---|---|---|
| A | ELITEPCTS | €306.01 | ||||||
| B | ELITEPCTSKIT | €386.15 |
SENSOREX -
UV Transmittance Monitors
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | UVT-LED-H-NA | €3,490.56 | ||
| B | UVT-LED-SW | €12,644.88 |
EATON -
Power Xpert Series Multi Point Meter Modules
| Style | Model | Use With | Type | Memory | Price | |
|---|---|---|---|---|---|---|
| A | PXMP-MM10MA | €1,809.21 | ||||
| A | PXMP-MM100MA | €1,809.21 | ||||
| B | PXMP-MM333MV | €1,977.40 | ||||
| C | PXMP-MM10MA-AB | - | RFQ | |||
| D | PXMP-MM333MV-AB | €1,794.76 | ||||
| E | PXMP-MM100MA-AB | €1,794.76 |
| Style | Model | Testing Parameter | Salinity Accuracy | Tds Accuracy | Tds Range | Price | |
|---|---|---|---|---|---|---|---|
| A | ELITECTSCUPKIT | €302.35 | |||||
| A | ELITECTSPINKIT | €302.35 |
THERMO FISHER SCIENTIFIC -
CTS Waterproof Pocket Tester
| Style | Model | Salinity Accuracy | Tds Accuracy | Tds Range | Testing Parameter | Price | |
|---|---|---|---|---|---|---|---|
| A | ELITECTSCUP | €246.66 | |||||
| B | ELITECTSPIN | €244.28 | |||||
| C | EXPERTCTS | €166.30 |
OAKTON -
Multi Parameter Meters
| Style | Model | Ph Accuracy | Orp Accuracy | Ph Resolution | Tds Range | Temp. Resolution | No. Of Battery | Memory | Battery Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 35660-40 | €892.49 | |||||||||
| B | 35660-72 | €2,297.84 | |||||||||
| C | 35660-38 | €698.44 | |||||||||
| D | 3566028 | €1,774.24 | |||||||||
| E | 35660-86 | €1,252.28 | |||||||||
| F | 35660-80 | €5,129.43 | |||||||||
| G | 3566078 | €3,579.37 | |||||||||
| H | 35660-76 | €3,341.64 | |||||||||
| I | 3566084 | €1,121.50 | |||||||||
| J | 3561346 | €1,224.99 | |||||||||
| K | 35660-50 | €981.17 | |||||||||
| K | 35660-52 | €1,174.02 | |||||||||
| L | 35660-46 | €970.16 | |||||||||
| M | 35660-32 | €2,295.25 | |||||||||
| M | 35660-30 | €2,124.49 | |||||||||
| N | 3561345 | €1,103.60 | |||||||||
| O | 3566012 | €1,165.55 |
FERVI -
Digital Multi Function Detectors
EATON -
Power Xpert Series Multi Point Meters
| Style | Model | Type | Memory | Use With | Price | |
|---|---|---|---|---|---|---|
| A | PXMP-MB | €7,751.32 | ||||
| B | PXMP-MB-AB | €7,682.53 |
YSI -
Multi Parameter Meters
| Style | Model | Temp. Accuracy | Ph Accuracy | Orp Resolution | Orp Accuracy | Salinity Accuracy | Electric Conductivity Accuracy | Tds Accuracy | Oxygen Concentration Resolution | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2030-20 | €1,416.22 | |||||||||
| B | MULTILAB 4010P-1 | €2,880.99 | |||||||||
| C | 1FD350Y | €2,398.10 | |||||||||
| D | Pro1020 | €1,804.85 | |||||||||
| E | PRO30 | €1,280.04 | |||||||||
| F | 1203 | €366.66 | |||||||||
| G | PH100A | €656.56 | |||||||||
| H | PH100CCA-04 | €920.63 | |||||||||
| I | PH100CCA-01 | €925.50 |
THERMO FISHER SCIENTIFIC -
Multi Parameter Meters
| Style | Model | Ph Accuracy | Testing Parameter | Ph Resolution | Tds Range | Electric Conductivity Accuracy | Cable Length | Temp. Accuracy | Orp Resolution | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | STARA2155 | €4,417.62 | |||||||||
| A | STARA2160 | €3,311.98 | |||||||||
| B | VSTAR93 | €9,865.85 | |||||||||
| C | STARA2145 | €3,734.36 | |||||||||
| D | STARA3260 | €2,675.47 | |||||||||
| A | STARA2165 | €5,280.23 | |||||||||
| B | VSTAR50 | €4,639.82 | |||||||||
| B | VSTAR92 | €7,023.41 | |||||||||
| E | STARA3255 | €4,425.74 | |||||||||
| F | 2115000 | €3,733.25 | |||||||||
| F | 2115101 | €4,031.04 | |||||||||
| G | STARA3240 | €2,198.04 | |||||||||
| B | VSTAR40A | €4,245.96 | |||||||||
| G | STARA3245 | €3,227.01 | |||||||||
| B | VSTAR40B2 | €5,644.20 | |||||||||
| H | STARA3290 | €3,470.90 | |||||||||
| C | STARA2147 | €5,331.45 | |||||||||
| C | STARA2148 | €4,469.64 | |||||||||
| B | VSTAR40A2 | €4,865.27 | |||||||||
| B | VSTAR40B | €4,882.91 | |||||||||
| C | STARA2146 | €4,969.86 | |||||||||
| B | VSTAR91 | €8,550.36 | |||||||||
| B | VSTAR90 | €6,682.62 | |||||||||
| B | VSTAR52 | €4,568.56 | |||||||||
| A | STARA2150 | €3,036.16 |
REED INSTRUMENTS -
Multiparameter Meter Kit, 0.00 to 14.00, -1999 to 1999mV, Calibration, pH
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| R3000SD-KIT | CX2GZP | €581.32 |
EXTECH -
Waterproof Fluoride Meter, Handheld
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| FL700 | CP4VQJ | €507.83 |
OAKTON -
Test Meter, Handheld Meter Kit, -2.00 to 16.00, 0 to 200 ms
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| 35660-26 | CN2TPH | €1,711.82 |
OAKTON -
Multiparameter Meter, Waterproof
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| WD-35462-11 | CD3VXH | €172.73 |
OAKTON -
Waterproof Ph Tester 30
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| WD-35634-30 | AF4UQG | €235.10 |
THERMO FISHER SCIENTIFIC -
Armor Orion Star A Portable Meters
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| STARA-AR | AA4GET | €226.81 |
THERMO FISHER SCIENTIFIC -
Electrode Arm Orion Star A no base
Popular Search Queries
Explore More
- KEYSHAFT
- SURFACE SHIELDS
- GROZ
- VERMONT GAGE
- DC Power Supplies
- Air Belt Sanders
- Duct Fan Accessories
- Hex Head Cap Screws
- A/C Refrigeration Accessories
- BURNDY Type U Crimping Die
- WINSMITH SE Encore Series, E43 Size, CDNS Single Reduction Speed Reducers
- SPEARS VALVES CPVC Pipe Flanges Van Stone Style, FPT
- ROBERTSHAW 710 Series Low Capacity Gas Valves
- NIBCO S-211-Y Series Globe Valves, Bronze, PTFE Disc, Solder Ends
- ANSELL Class 00 Electrical Gloves, 11 Inch, Yellow
- MAYHEW TOOLS Hollow Punches, Metric
- CHICAGO PNEUMATIC Air Compressor Pumps
- CONDOR Heat Resistant Gloves, Terry Cloth
- ANVIL AF700SS Series Universal Swivel Attachments, 316 Stainless Steel





























































