Louvered Racks And Panels
Clear View Mobile Double Sided Louvered Racks
| Style | Model | Number Of Bins | Bin Depth | Bin Height | Bin Width | Overall Height | Overall Depth | Number Of Sides | Color | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | QMD-36H-220CL | €2,495.23 | |||||||||
| B | QMD-36H-240CL | €2,436.23 | |||||||||
| C | QMD-36H-230240CL | €2,968.31 | |||||||||
| D | QMD-36H-230CL | €2,909.23 |
Kick Panel
| Style | Model | MPN | |
|---|---|---|---|
| A | 00-497996-000Y1 | RFQ | |
| A | 00-497996-00002 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 00-856733-00001 | €145.38 | RFQ | |
| A | 00-857587-00001 | €85.99 | RFQ |
| Style | Model | MPN | |
|---|---|---|---|
| A | 00-497979-00001 | RFQ | |
| A | 704700 | RFQ | |
| A | 704702 | RFQ |
Louver Panel
| Style | Model | MPN | |
|---|---|---|---|
| A | 00-428176-000G2 | RFQ | |
| A | 00-428197-000G1 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 00-497018-000G1 | €1,411.70 | RFQ | |
| A | 00-921031-0000A | - | RFQ | |
| A | 00-923523-0000A | - | RFQ |
| Style | Model | MPN | |
|---|---|---|---|
| A | 00-944497-0024A | RFQ | |
| A | 00-944497-0036A | RFQ | |
| A | 00-944497-0060A | RFQ | |
| A | 00-944497-0072A | RFQ |
Bottom Panel
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 00-498253-00025 | - | RFQ | |
| A | 00-498253-00047 | €1,021.19 | RFQ | |
| A | 00-498253-00072 | - | RFQ | |
| A | 00-498652-00036 | €629.69 | RFQ | |
| A | 00-498652-00048 | - | RFQ | |
| A | 00-498778-00060 | €166.64 | ||
| A | 00-498778-00072 | €173.21 | RFQ | |
| A | 00-498793-00024 | - | RFQ | |
| A | 00-498793-00036 | - | RFQ | |
| A | 00-498793-00048 | - | RFQ | |
| A | 00-498793-00060 | €262.54 | RFQ | |
| A | 00-498793-00072 | - | RFQ | |
| A | 00-753266-00001 | - | RFQ | |
| A | 00-844516-00029 | - | RFQ | |
| A | 00-854587-00001 | €121.93 | ||
| A | 00-854587-00002 | €162.55 | ||
| A | 00-944237-00014 | - | RFQ | |
| A | 00-944237-00036 | - | RFQ | |
| A | 00-944237-00048 | - | RFQ | |
| A | 00-944355-00025 | €70.93 | ||
| A | 00-944355-00036 | €79.05 | RFQ | |
| A | 498019-48 | - | RFQ | |
| A | 498056-RG48 | - | RFQ | |
| A | 498207-25 | - | RFQ | |
| A | 498207-60 | - | RFQ |
Back Panel Assembly
| Style | Model | Height | Price | |
|---|---|---|---|---|
| A | 00-424153-000G1 | - | RFQ | |
| A | 750071-A | - | RFQ | |
| B | 00-423845-000G1 | €802.97 | ||
| A | 00-426839-000G1 | €484.55 |
Akrobins Series Louvered Wall panels
Akro-Mils louvered panels free up floor space from equipment or tool clutter and are suitable for use with AkroBins or InSight Bins (sold separately). These wall-mounted floor racks are made of heavy-duty16-gauge cold-rolled steel for appreciable strength, an improved surface finish and tighter tolerances to withstand heavy loads. Choose from a wide range of these louvered steel wall panels available in beige and textured white colours.
Akro-Mils louvered panels free up floor space from equipment or tool clutter and are suitable for use with AkroBins or InSight Bins (sold separately). These wall-mounted floor racks are made of heavy-duty16-gauge cold-rolled steel for appreciable strength, an improved surface finish and tighter tolerances to withstand heavy loads. Choose from a wide range of these louvered steel wall panels available in beige and textured white colours.
| Style | Model | Overall Height | Overall Width | Overall Depth | Color | Finish | Number Of Bins | Whole Unit Load Capacity | Height | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 30618 | €80.54 | |||||||||
| B | 30636 | €114.00 | |||||||||
| C | 30618220SC | €206.61 | |||||||||
| D | 30636TEXWHT | €107.40 | |||||||||
| E | 30636BEIGE | €111.23 | |||||||||
| F | 30618TEXWHT | €71.78 | |||||||||
| G | 30655GY | €339.72 | |||||||||
| H | 30161BEIGE | €385.19 | |||||||||
| I | 30118 | €181.58 | |||||||||
| J | 30161 | €416.24 | |||||||||
| K | 30161240SC | €1,168.36 | |||||||||
| L | 30118BEIGE | €211.68 |
Louvered Racks And Panels
Raptor Supplies offers a wide range of racks and panels from brands like Akro-Mils, Lewisbins, Orbis, Quantum Storage Systems and Vulcan Hart. They help in improving both efficiency and safety in the workplace. These louvered racks and panels permit bins and storage containers to securely hang, thereby keeping the parts and supplies out of the way. They are available in 10, 30, 100, 120, 125 and 130 lb load capacity options.
Popular Search Queries
Explore More
- KEYSHAFT
- EASY LIFT EQUIPMENT
- Inline and Tee Filters
- Landscape Lighting
- Pneumatically Operated Drain Valves
- Metal Detectable Markers and Pens
- Weatherproof Box Cover Accessories
- SMC VALVES Adaptor
- SPEARS VALVES PVC 125 PIP Fabricated PIP x IPS Crosses, Socket x Socket x Socket x Socket
- APPROVED VENDOR Corner Brace
- KILLARK Female-Female Iron Elbows, 1/2 Inch Hub Size
- GRACO 0.013" Airless Spray Gun Tip
- ELVEX Provest II Water Resistant Vests
- ANSELL 97-003 Activarmr Cut Resistant Gloves
- HELICOIL High Spiral Flute Bottoming Taps, UNF, 2B
- VIBCO 6P Series Heavy Duty Electric Vibrators
- OBERON TCG Arc Flash Kits, 25 Cal Arc Rating











