THERN Jib Cranes
THERN -
Pedestal Bases
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 5BP5 | €454.15 | RFQ | |
| B | 5BP5G | €567.13 | RFQ | |
| C | 5BP5S | €647.75 | RFQ | |
| C | 5BP5S316 | €708.14 | RFQ | |
| C | 5BP5X | €284.19 | RFQ | |
| C | 5BP10 | €726.95 | RFQ | |
| C | 5BP10G | €990.00 | RFQ | |
| C | 5BP10S | €973.69 | RFQ | |
| C | 5BP10S316 | €1,467.53 | RFQ | |
| C | 5BP10X | €591.67 | RFQ | |
| C | 5BP20 | €883.08 | RFQ | |
| C | 5BP20G | €815.29 | RFQ | |
| C | 5BP20S | €1,733.18 | RFQ | |
| C | 5BP20S316 | €1,863.53 | RFQ | |
| C | 5BP20X | €754.73 | RFQ | |
| C | 5BP30 | €1,104.14 | RFQ | |
| C | 5BP30G | €1,490.82 | RFQ | |
| C | 5BP30X | €1,383.67 | RFQ |
THERN -
Socket Bases
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 5BF5 | €180.76 | RFQ | |
| B | 5BF5G | €244.12 | RFQ | |
| A | 5BF5S | €370.84 | RFQ | |
| A | 5BF5S316 | €560.92 | RFQ | |
| A | 5BF5X | €226.42 | RFQ | |
| A | 5BF10 | €325.19 | RFQ | |
| B | 5BF10G | €439.80 | RFQ | |
| A | 5BF10S | €670.87 | RFQ | |
| A | 5BF10S316 | €1,010.97 | RFQ | |
| A | 5BF10X | €407.18 | RFQ | |
| A | 5BF20 | €463.08 | RFQ | |
| B | 5BF20G | €628.94 | RFQ | |
| A | 5BF20S | €950.40 | RFQ | |
| A | 5BF20S316 | €1,439.58 | RFQ | |
| A | 5BF20X | €582.36 | RFQ | |
| A | 5BF30 | €1,183.34 | RFQ | |
| B | 5BF30G | €1,597.98 | RFQ | |
| A | 5BF30X | €1,481.51 | RFQ |
THERN -
Wall Mount Bases
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 5BW5 | €370.84 | RFQ | |
| B | 5BW5G | €501.29 | RFQ | |
| A | 5BW5S | €764.04 | RFQ | |
| A | 5BW5S316 | €1,150.73 | RFQ | |
| A | 5BW5X | €464.02 | RFQ | |
| A | 5BW10 | €539.49 | RFQ | |
| B | 5BW10G | €731.43 | RFQ | |
| A | 5BW10S | €1,108.80 | RFQ | |
| A | 5BW10S316 | €1,672.52 | RFQ | |
| A | 5BW10X | €675.53 | RFQ | |
| A | 5BW20 | €675.53 | RFQ | |
| B | 5BW20G | €913.13 | RFQ | |
| A | 5BW20S | €1,388.33 | RFQ | |
| A | 5BW20S316 | €2,096.47 | RFQ | |
| A | 5BW20X | €847.91 | RFQ | |
| A | 5BW30 | €1,625.93 | RFQ | |
| B | 5BW30G | €2,198.97 | RFQ | |
| A | 5BW30X | €2,035.91 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 5BE5-15 | €303.75 | RFQ | |
| A | 5BE5-15G | €410.91 | RFQ | |
| A | 5BE5-15S | €624.28 | RFQ | |
| A | 5BE5-15S316 | €945.74 | RFQ | |
| A | 5BE5-15X | €380.16 | RFQ | |
| A | 5BE10-15 | €325.19 | RFQ | |
| A | 5BE10-15G | €439.80 | RFQ | |
| A | 5BE10-15S | €670.87 | RFQ | |
| A | 5BE10-15S316 | €1,010.97 | RFQ | |
| A | 5BE10-15X | €407.18 | RFQ | |
| A | 5BE20-15 | €559.06 | RFQ | |
| A | 5BE20-15G | €754.73 | RFQ | |
| A | 5BE20-15S | €1,146.07 | RFQ | |
| A | 5BE20-15S316 | €1,733.08 | RFQ | |
| A | 5BE20-15X | €698.82 | RFQ |
THERN -
Wheel Bases
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 5FT20-E2 | €7,463.43 | RFQ | |
| A | 5FT20-M1 | €5,376.28 | RFQ | |
| A | 5FT20-M2 | €5,856.14 | RFQ | |
| A | 5FT20X-E2X | €9,448.09 | RFQ | |
| A | 5FT20X-M2X | €7,384.23 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 5PT30J-E2 | €15,690.92 | RFQ | |
| A | 5PT30J-M1 | €12,001.13 | RFQ | |
| A | 5PT30JG-E2 | €19,124.47 | RFQ | |
| A | 5PT30JG-M1 | €15,434.68 | RFQ | |
| A | 5PT30JG-M1X | €16,007.72 | RFQ |
THERN -
Base Anchor Kits
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | AN50A-5 | €39.13 | RFQ | |
| A | AN50A-5S | €144.42 | RFQ | |
| A | AN50A-5S316 | €242.26 | RFQ | |
| B | AN62A-6 | €62.43 | RFQ | |
| B | AN62A-6S | €242.26 | RFQ | |
| B | AN62A-6S316 | €412.77 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | ED300-DW06 | €978.36 | RFQ | |
| A | ED330-DW11 | €857.22 | RFQ | |
| A | ED400-DW09 | €1,215.96 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | RK19-25S | €33.54 | RFQ | |
| A | RK19-25S316 | €68.95 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 5FT25-E2 | €11,129.93 | RFQ | |
| A | 5FT25-M1 | €7,440.14 | RFQ | |
| A | 5FT25-M2 | €7,915.34 | RFQ | |
| A | 5FT25X-E2X | €13,682.97 | RFQ | |
| A | 5FT25X-M1X | €9,326.97 | RFQ | |
| A | 5FT25X-M2X | €9,792.84 | RFQ |
THERN -
Cable Spooler, 316 Stainless Steel
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| RW50 | CY3LGH | €430.47 | RFQ |
Popular Search Queries
Explore More
- GF GAGE
- M A FORD
- KEYSHAFT
- Straight Blade Device Accessories
- Training Videos
- Door Cover Plates
- Conduit and Outlet Bodies
- Isolation Transformers
- APPROVED VENDOR Disc Spring Wave Steel
- CORBIN Heavy Duty Mortise Lockset
- NIBCO 807 Series DWV 90 Deg Elbows, C x C, Cast
- BALDOR / DODGE GT, Four-Bolt Flange, Ball Bearings
- CONDOR Goatskin Leather Pearl Welding Gloves
- LOC-LINE In-line Check Valve
- ANSELL 37-175 Alphatec Solvex Comfortable Chemical Gloves
- ANSELL 40-105 Edge Multipurpose Nitrile Coated Gloves























