MANITOWOC Ice Makers
Countertop ice nugget makers and dispensers designed for large scale ice nugget production in the food & beverage sector. Large drain pan for ice spillage minimisation and bottom mount inlet & drain connections for easy installation & flush mounting
Countertop ice nugget makers and dispensers designed for large scale ice nugget production in the food & beverage sector. Large drain pan for ice spillage minimisation and bottom mount inlet & drain connections for easy installation & flush mounting
MANITOWOC -
Ice Makers
| Style | Model | Cube Type | Storage Capacity | Voltage | Condenser Cooling | Ice Production Per Day | Overall Depth | Overall Height | Overall Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | UDE0065A-161 | €3,935.83 | |||||||||
| B | IDF0900W-261 | €11,134.87 | |||||||||
| C | UDF0310W-161 | €6,818.35 | |||||||||
| D | IDT1500A-261 | €14,276.04 | |||||||||
| E | IDT0420W-161 | €6,639.58 | |||||||||
| F | IDT1900W-261 | €18,142.10 | |||||||||
| E | IDT0620A-161 | €6,835.70 | |||||||||
| E | IDT0620W-161 | €6,959.86 | |||||||||
| G | IDT1200W-261 | €12,858.52 | |||||||||
| D | IDT1500W-261 | €14,717.58 | |||||||||
| B | IDF0900A-261 | €10,800.80 | |||||||||
| H | UDF0240W-161 | €5,676.56 | |||||||||
| I | IDT0450W-161 | €6,654.93 | |||||||||
| I | IDT0450A-161 | €6,517.70 | |||||||||
| G | IDT1200A-261 | €12,223.28 | |||||||||
| H | UDF0240A-161 | €5,375.78 | |||||||||
| C | UDF0310A-161 | €6,364.52 | |||||||||
| E | IDT0420A-161 | €6,681.17 | |||||||||
| J | UDF0140A-161 | €4,557.80 | |||||||||
| A | UDE0080A-161 | €4,511.81 | |||||||||
| K | UFF0350A-161 | €8,000.80 | |||||||||
| L | SM50A-161 | €4,476.98 | |||||||||
| J | UYF0140A-161 | €4,607.81 | |||||||||
| E | IYT0620W-161 | €6,959.86 | |||||||||
| E | IYT0420A-161 | €6,639.58 |
MANITOWOC -
Ice/Water Dispensers
| Style | Model | Ice Production Per Day | Storage Capacity | Overall Height | Overall Depth | Overall Width | Voltage | Condenser Cooling | Cube Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CNF0201A-161L | €9,217.26 | |||||||||
| B | CNF0201A-161 | €9,086.37 | |||||||||
| C | CNF0202A-161L | €10,399.89 | |||||||||
| D | CNF0202A-161 | €10,917.03 | |||||||||
| E | SFA191-161 | €7,824.87 | |||||||||
| F | SFA291-161 | €8,856.64 |
Popular Search Queries
Explore More
- KEYSHAFT
- LANSING FORGE
- RAPIDAIR
- Winch Cables
- Wing Nuts
- Oil Burner Parts
- Cobalt End Mills
- Aluminum Tread Plate
- EDWARDS MFG Roller Die Assemblies
- HOFFMAN Proline Series Access Covers
- ALL MATERIAL HANDLING CBX SF Series Clevis Sling Hooks with Forged Latch Grade 100
- DIVERSIFIED PLASTICS Step Stands
- MAKITA Gear Housings
- AKRO-MILS 30220 Akrobins Plastic Storage Bins
- PLAST-O-MATIC PRD Series Pressure Differential Regulators
- ADB HOIST RINGS MFG. Flip Flop Hoist Rings

















