DIXON Hydraulic Hose Adapters And Plugs
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 6410-6-4 | €4.63 | ||
| A | 6410-6-8 | €6.48 | ||
| A | 6410-8-6 | €6.06 | ||
| A | 6410-8-10 | €7.65 | ||
| A | 6410-10-8 | €7.80 | ||
| A | 6410-10-12 | €12.28 | ||
| A | 6410-12-10 | €11.73 | ||
| A | 6410-12-16 | €20.05 |
DIXON -
Test Caps
| Style | Model | Material | Size | Price | |
|---|---|---|---|---|---|
| A | CAP600FABS | €79.64 | RFQ | ||
| B | CAP600SABS | €445.18 | RFQ |
| Style | Model | Connection Type | Fitting Type | Grade | Material | Price | |
|---|---|---|---|---|---|---|---|
| A | B19WX-R400 | €143.82 | |||||
| A | B19WX-R300 | €119.84 | |||||
| A | B19WX-R100 | €34.85 | |||||
| A | B19WX-R250 | €71.36 | |||||
| A | B19WX-R150 | €35.69 |
DIXON -
BioPharm 45 Degree Clamp x Weld Elbow Adapters
| Style | Model | Connection Type | Grade | Material | Fitting Type | Price | |
|---|---|---|---|---|---|---|---|
| A | T2KM-600PL | €745.08 | RFQ | ||||
| B | T2KM-100PL | €56.26 | |||||
| B | T2KM-100PM | €82.68 | |||||
| B | T2KM-200PM | €122.94 | |||||
| B | T2KM-150PL | €64.58 | |||||
| B | T2KM-300PM | €200.49 | |||||
| B | T2KM-400PM | €329.13 | |||||
| B | T2KM-050PL | €58.97 | |||||
| B | T2KM-075PL | €59.23 | |||||
| B | T2KM-075PM | €78.97 | |||||
| B | T2KM-150PM | €98.34 | |||||
| B | T2KM-200PL | €85.36 | |||||
| B | T2KM-300PL | €155.71 | |||||
| B | T2KM-400PL | €286.73 | |||||
| B | T2KM-250PL | €134.62 | |||||
| B | T2KM-250PM | €172.39 |
DIXON -
Female Swivel Suction Adapters With Poly Screen
| Style | Model | Material | Connection Type | Fitting Type | Price | |
|---|---|---|---|---|---|---|
| A | RSMSA250F-Z | €448.74 | ||||
| A | RSMSA25F30T-Z | €504.06 | ||||
| A | RSMSA25F20T-Z | €445.30 | ||||
| B | RSFSA25F15T | €463.05 | ||||
| B | RSFSA25F30T | €511.55 | ||||
| B | RSFSA25F20T | €463.05 |
DIXON -
Cam And Groove Lockable Dust Caps
DIXON -
Double Female Swivel Rocker Lugs, Brass
DIXON -
Stainless Steel Boss-Lock Type H Dust Caps
DIXON -
Standard Shank GHT Female With Swivel Nut
| Style | Model | Connection Type | Material | Hose Fitting B Size | Fitting Material | Fitting Movement | Fitting Type | Hose Fitting A Gender | Hose Fitting A Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 5911616C | €15.87 | |||||||||
| A | 5910812C | €11.69 | |||||||||
| B | 5911212SS | €96.13 | |||||||||
| C | 5911012CLF | €32.79 | |||||||||
| C | 5910812CLF | €37.32 | |||||||||
| D | 5911612C | €22.40 | |||||||||
| A | 5911212C | €11.39 | |||||||||
| A | 5910612C | €12.29 | |||||||||
| A | 5911012C | €11.45 | |||||||||
| B | 5910812SS | €99.93 | |||||||||
| B | 5911012SS | €100.02 |
DIXON -
Standard Shank GHT Male
| Style | Model | Connection Type | Material | Hose Fitting B Size | Fitting Material | Fitting Movement | Fitting Type | Hose Fitting A Gender | Hose Fitting A Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 5901012CLF | €26.28 | |||||||||
| B | 5900812CLF | €25.99 | |||||||||
| A | 5901212CLF | €27.21 | |||||||||
| C | 5901616C | €24.67 | |||||||||
| D | 5900812C | €9.50 | |||||||||
| D | 5901212C | €9.51 | |||||||||
| B | 5901012C | €11.46 | |||||||||
| B | 5900612C | €11.73 | |||||||||
| E | 5901012SS | €60.72 | |||||||||
| E | 5900812SS | €60.03 | |||||||||
| E | 5901212SS | €60.72 |
DIXON -
Storz x Rigid Female Adapters
| Style | Model | Material | Seal Material | Price | |
|---|---|---|---|---|---|
| A | FSA1525T | €232.61 | |||
| B | FSA3025F | €162.72 | RFQ | ||
| B | FSA6060F | €653.65 | |||
| C | FSA2525T | €172.01 | |||
| C | FSA2520T | €181.62 | |||
| D | FSA2515T | €167.85 | |||
| C | FSA2530T | - | RFQ | ||
| B | FSA2525F | €172.01 | |||
| B | FSA2025F | €179.01 | |||
| C | FSA2020T | €181.88 | |||
| C | FSA2015T | €187.33 | |||
| B | FSA1515F | €131.16 | |||
| B | FSA2015F | €181.88 | |||
| C | FSA1515T | €135.48 | |||
| B | FSA4025F | €328.66 | |||
| E | FSA2525S | €172.01 | |||
| B | FSA5060F | €508.86 | |||
| B | FSA4060F | €438.39 | |||
| C | FSA3030T | €303.48 | |||
| B | FSA4030F | €312.76 | |||
| B | FSA4040F | €366.02 | |||
| B | FSA4050F | €413.01 | |||
| C | FSA4040T | €399.54 | |||
| C | FSA4060T | €438.39 | |||
| B | FSA5050F | €495.86 |
DIXON -
Straight Swivel x Hose Shank Connectors
| Style | Model | Connection Type | Fitting Type | Grade | Material | Price | |
|---|---|---|---|---|---|---|---|
| A | B19MPX-R200 | €59.13 | |||||
| A | B19MPX-R300 | €108.24 | |||||
| A | B19MPX-R250 | €67.47 | |||||
| A | B19MPX-R100 | €35.00 | |||||
| A | B19MPX-R400 | €133.47 |
| Style | Model | Connection Type | Fitting Type | Grade | Material | Price | |
|---|---|---|---|---|---|---|---|
| A | B19WV-R100 | €31.16 | |||||
| A | B19WV-R150 | €40.59 | |||||
| A | B19WV-R300 | €116.80 | |||||
| A | B19WV-R250 | €82.37 | |||||
| A | B19WV-R200 | €65.84 | |||||
| A | B19WV-R400 | €140.20 |
DIXON -
Tuff-Lite Fittings, Male GHT x Female NPT Adapters
DIXON -
Tuff-Lite Fittings, Male NPT x Female Threaded Swivel Nut Adapters
Popular Search Queries
Explore More
- KEYSHAFT
- QPM
- Screw Clamps
- Bollards
- Conveyor Gates
- UV Systems Accessories
- Grease Gun Accessories
- SPEC Standard Compression Springs, Music Wire, 1.58 Inch Outside Dia.
- VERMONT GAGE Go/NoGo Standard Thread Plug Gages, 15/16-28 Un
- DIXON Boss Wing Nuts
- ELKAY Dayton Stainless Steel Drains With Removable Basket Strainer/Rubber Stopper
- NITRA AC Series Coalescing Filters
- ANVIL AS666 Series 6-Hole Double Corner Connectors
- DESTACO 341-R Series Pull Action Latch Clamps
- OIL SAFE Energy Safe Cabinets
- TEMPCO Replacement Flanged Heaters
- JOHN GUEST Speedfit Male Connectors, NPT Thread





































