MILLER BY HONEYWELL Harnesses
Honeywell Miller harnesses are used to save & rescue workers from dangerous falls when descending from a height in construction, chemical,...Read more
MILLER BY HONEYWELL -
AirCore Front Full Body Harnesses
| Style | Model | Padding Location | Harness Application | Harness Sizing | Harness Color | Buckles (chest/leg) | Harness D-ring Material | Weight Capacity | Torso Adjustment | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ACF-QC23XB | €689.84 | |||||||||
| B | ACF-QCDUB | €669.96 | |||||||||
| C | ACF-QCBDPUG | €793.87 | |||||||||
| D | ACF-QCBDP23XB | €793.87 | |||||||||
| E | ACF-TBBDP23XG | €676.11 | |||||||||
| F | ACF-TBBDPUB | €793.90 | |||||||||
| G | ACF-QCBDPSMG | €793.87 | |||||||||
| E | ACF-TBBDPUG | €793.90 | |||||||||
| G | ACF-QCBDP23XG | €793.87 | |||||||||
| D | ACF-QCBDPSMB | €793.87 | |||||||||
| E | ACF-TBBDPSMG | €793.90 | |||||||||
| F | ACF-TBBDP23XB | €744.69 | |||||||||
| D | ACF-QCBDPUB | €793.87 | |||||||||
| H | ACFW-QCBDPSMG | €1,089.25 | |||||||||
| I | ACFW-QCBDPSMB | €1,141.95 | |||||||||
| I | ACFW-QCBDPUB | €1,141.95 | |||||||||
| I | ACFW-QCBDP23XB | €1,141.94 | |||||||||
| H | ACFW-QCBDPUG | €1,061.21 | |||||||||
| J | ACF-QC23XG | €689.84 | |||||||||
| J | ACF-QCUG | €689.83 | |||||||||
| A | ACF-QCUB | €643.57 | |||||||||
| K | ACF-TBDUG | €665.99 | |||||||||
| L | ACF-TBSMG | €599.39 | |||||||||
| A | ACF-QCSMB | €620.07 | |||||||||
| M | ACF-QCDUG | €714.46 |
MILLER BY HONEYWELL -
Full Body Harness
| Style | Model | Harness D-ring Material | Padding Location | Torso Adjustment | Rfid Equipped | Safety Features | Specialty Working Conditions | Chest Strap Buckles | Leg Strap Buckles | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8183/5FTGN | €150.64 | |||||||||
| B | AAFW-QCBDP23XB | €1,205.94 | |||||||||
| C | RDT-TB/XXL/XXXLBK | €618.44 | |||||||||
| D | T4500/XXLAK | €138.46 | |||||||||
| E | AAFW-QCBDPUG | €1,205.94 | |||||||||
| E | AAFW-QCBDPSMG | €1,205.94 | |||||||||
| B | AAFW-QCBDPSMB | €1,205.94 | |||||||||
| F | RDTSL-QC-BDP/S/MBK | €948.80 | |||||||||
| G | ACOG-TBSSUB | €1,000.10 | |||||||||
| H | P950QC-7/XXLGN | €428.17 | |||||||||
| I | RDT-QC-BDP/XSBK | €792.63 | |||||||||
| F | RDTSL-QC-BDP/UBK | €948.80 | |||||||||
| J | P950FD-58/UGN | €494.20 | |||||||||
| K | P950QC/S/MGN | €426.75 | |||||||||
| L | P950-4/XXLGN | €378.61 | |||||||||
| M | RDT-TB-BDP/S/MBK | €766.64 | |||||||||
| N | P950QC/XXXLGN | €406.45 | |||||||||
| I | RDT-QC-BDP/XXL/XXXLBK | €771.52 | |||||||||
| O | T4577/UAK | €297.73 | |||||||||
| H | P950QC-7/S/MGN | €392.14 | |||||||||
| O | T4577/XXLAK | €257.51 | |||||||||
| P | T4000/XXLAK | €135.14 | |||||||||
| I | RDT-QC-BDP/S/MBK | €766.64 | |||||||||
| D | T4500/UAK | €129.16 | |||||||||
| Q | T4507/UAK | €164.67 |
MILLER BY HONEYWELL -
Python Full Body Harness
| Style | Model | Chest Strap Buckles | Leg Strap Buckles | Harness Sizing | Buckles (chest/leg) | Harness D-ring Material | Weight Capacity | Padding Location | Torso Adjustment | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P950/XXLGN | €307.36 | |||||||||
| A | P950/S/MGN | €325.81 | |||||||||
| B | P950QC/XXLGN | €445.67 |
MILLER BY HONEYWELL -
DuraFlex Python Harnesses
| Style | Model | Leg Strap Buckles | Harness Application | Side D-rings | Buckles (chest/leg) | Harness D-ring Material | Weight Capacity | Padding Location | Chest Strap Buckles | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P950/UGN | €317.84 | |||||||||
| B | P950-4/UGN | €317.85 | |||||||||
| C | P950-58/UGN | €315.71 |
MILLER BY HONEYWELL -
Revolution Harnesses
| Style | Model | Leg Strap Buckles | Harness Application | Side D-rings | Buckles (chest/leg) | Chest Strap Buckles | Color | Harness D-ring Material | Weight Capacity | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | RDT-QC/UBK | €685.44 | |||||||||
| B | RDT-QC-DP/UBK | €706.35 | |||||||||
| C | RDT-QC-BDP/UBK | €770.38 | |||||||||
| D | RDT-TB/UBK | €641.16 | |||||||||
| E | RDT-TB-DP/UBK | €682.59 | |||||||||
| F | RDT-TB-BDP/UBK | €803.84 |
MILLER BY HONEYWELL -
Duraflex Python Ultra Harnesses
| Style | Model | Harness Application | Side D-rings | Chest Strap Buckles | Leg Strap Buckles | Color | Harness D-ring Material | Weight Capacity | Padding Location | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P950QC-7/UGN | €448.16 | |||||||||
| B | P950QC/UGN | €406.53 |
MILLER BY HONEYWELL -
Aircore Harnesses With Side D-Rings
| Style | Model | Color | Harness Color | Harness D-ring Material | Weight Capacity | Padding Location | Chest Strap Buckles | Leg Strap Buckles | Torso Adjustment | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ACA-QC-D/S/MBL | €772.28 | |||||||||
| B | ACA-QC-D/S/MGN | €733.19 |
| Style | Model | Harness Sizing | Safety Features | Harness D-ring Material | Weight Capacity | Padding Location | Chest Strap Buckles | Leg Strap Buckles | Torso Adjustment | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ACA-QC-BDP2/3XLBL | €752.03 | |||||||||
| A | ACA-QC-BDP/UBL | €832.10 | |||||||||
| A | ACA-QC-BDP/S/MBL | €789.69 |
MILLER BY HONEYWELL -
Aircore Aluminum Harnesses
| Style | Model | Leg Strap Buckles | Harness Application | Side D-rings | Buckles (chest/leg) | Harness D-ring Material | Weight Capacity | Padding Location | Chest Strap Buckles | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ACA-QC-D/UGN | €818.65 | |||||||||
| B | ACA-TB/UGN | €771.76 | |||||||||
| A | ACA-TB-D/UGN | €867.11 | |||||||||
| C | ACA-TB-BDP/UGN | €965.41 |
MILLER BY HONEYWELL -
Standard Non-Stretch Harnesses
| Style | Model | Padding Location | Leg Strap Buckles | Harness Application | Side D-rings | Includes Padding | Buckles (chest/leg) | Harness D-ring Material | Weight Capacity | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 650-58/UYK | €316.49 | |||||||||
| B | 850/UYK | €264.46 | |||||||||
| C | 850-4/UYK | €316.57 |
MILLER BY HONEYWELL -
Aircore Positioning Full Body Harnesses, Green
| Style | Model | Harness Sizing | Safety Features | Harness D-ring Material | Weight Capacity | Padding Location | Chest Strap Buckles | Leg Strap Buckles | Torso Adjustment | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ACA-QC-BDP2/3XLGN | €965.40 | |||||||||
| B | ACA-QC-BDP/UGN | €965.40 | |||||||||
| A | ACA-QC-BDP/S/MGN | €965.42 |
| Style | Model | Weight Capacity | Price | |
|---|---|---|---|---|
| A | 8928-Z7/24INBK | €129.40 | ||
| A | 8928-Z7/18INBK | €130.37 |
MILLER BY HONEYWELL -
Harness
NORTH BY HONEYWELL -
Harness
| Style | Model | Padding Location | Chest Strap Buckles | Torso Adjustment | Buckles (chest/leg) | Harness Color | Harness Sizing | Includes Padding | Webbing Coating | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | H13110023 | €70.70 | |||||||||
| B | H7IC3A1 | €729.66 | |||||||||
| B | H7IC3A3 | €729.66 | |||||||||
| C | H7CC1A2 | €817.98 | |||||||||
| C | H7CC1A4 | €817.98 | |||||||||
| D | H7CC3A2 | €832.46 | |||||||||
| D | H7CC3A1 | €832.46 | |||||||||
| C | H7CC1A3 | €817.98 | |||||||||
| C | H7CC1A0 | €817.98 | |||||||||
| C | H7CC1A1 | €817.98 | |||||||||
| A | H11110021 | €54.36 | |||||||||
| B | H7IC3A2 | €729.66 | |||||||||
| D | H7CC3A0 | €832.46 | |||||||||
| B | H7IC3A4 | €729.66 | |||||||||
| D | H7CC3A3 | €832.46 | |||||||||
| B | H7IC3A0 | €729.66 | |||||||||
| A | H11110023 | €54.26 | |||||||||
| D | H7CC3A4 | €780.43 | |||||||||
| A | H13110021 | €66.54 |
MILLER BY HONEYWELL -
H500 Series Full Body Harnesses
| Style | Model | Harness D-ring Material | Padding Location | Harness Application | Harness Sizing | Buckles (chest/leg) | Weight Capacity | Rfid Equipped | Safety Features | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | H5CS221022 | €258.80 | |||||||||
| B | H5IC221003 | €201.50 | |||||||||
| B | H5IC221103 | €224.76 | |||||||||
| C | H5ISP311003 | €160.55 | |||||||||
| C | H5ISP321001 | €154.03 | |||||||||
| B | H5IC311123 | €233.94 | |||||||||
| D | H5CC222021 | €328.82 | |||||||||
| B | H5IC222022 | €255.49 | |||||||||
| D | H5CC222223 | €339.88 | |||||||||
| B | H5IC222021 | €255.49 | |||||||||
| D | H5CC312221 | €281.55 | |||||||||
| D | H5CC312222 | €281.55 | |||||||||
| D | H5CC222221 | €339.88 | |||||||||
| D | H5CC222022 | €328.82 | |||||||||
| D | H5CC312223 | €281.55 | |||||||||
| B | H5IC222023 | €255.49 | |||||||||
| D | H5CC222222 | €339.88 | |||||||||
| D | H5CC222023 | €328.82 | |||||||||
| C | H5IS311102 | €175.69 | |||||||||
| B | H5IC221102 | €224.76 | |||||||||
| B | H5IC221002 | €201.50 | |||||||||
| C | H5ISP221003 | €181.31 | |||||||||
| C | H5ISP321002 | €154.03 | |||||||||
| B | H5IC311001 | €187.05 | |||||||||
| C | H5ISP311023 | €162.76 |
MILLER BY HONEYWELL -
Revolution Arc-Rated Harnesses, Kevlar-Nomex Webbing
| Style | Model | Harness Application | Buckles (chest/leg) | Specialty Working Conditions | Harness D-ring Material | Weight Capacity | Padding Location | Chest Strap Buckles | Leg Strap Buckles | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | RKN-QC-B/UBK | €983.77 | |||||||||
| B | RKN-QC/UBK | €859.35 | |||||||||
| C | RKN-TB/UBK | €815.28 |
| Style | Model | Harness Sizing | Specialty Working Conditions | Harness D-ring Material | Weight Capacity | Padding Location | Torso Adjustment | Rfid Equipped | Harness Application | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | RKNARFD-QC/XXL/XXXLBK | €1,332.63 | |||||||||
| A | RKNARFD-QC/UBK | €1,215.94 | |||||||||
| A | RKNARFD-QC/S/MBK | €1,215.94 |
MILLER BY HONEYWELL -
Aluminium AirCore Front D-Ring Harnesses
| Style | Model | Padding Location | Harness Application | Harness Sizing | Harness Color | Buckles (chest/leg) | Harness D-ring Material | Weight Capacity | Torso Adjustment | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AAF-QCBDP23XG | €729.79 | |||||||||
| B | AAF-TBBDP23XG | €729.80 | |||||||||
| C | AAF-QCBDPSMB | €774.45 | |||||||||
| D | AAF-TBBDPSMB | €984.33 | |||||||||
| D | AAF-TBBDP23XB | €813.20 | |||||||||
| D | AAF-TBBDPUB | €813.20 | |||||||||
| B | AAF-TBBDPSMG | €958.04 | |||||||||
| B | AAF-TBBDPUG | €813.20 | |||||||||
| C | AAF-QCBDP23XB | €774.45 | |||||||||
| A | AAF-QCBDPSMG | €774.45 | |||||||||
| A | AAF-QCBDPUG | €729.82 | |||||||||
| C | AAF-QCBDPUB | €774.45 | |||||||||
| E | AAF-TBDUB | €789.71 | |||||||||
| F | AAF-TBUB | €625.06 | |||||||||
| G | AAF-QCD23XG | €740.64 | |||||||||
| E | AAF-TBD23XB | €1,526.51 | |||||||||
| G | AAF-QCDSMG | €949.49 | |||||||||
| H | AAF-TBDUG | €766.54 | |||||||||
| I | AAF-QCDUB | €740.64 | |||||||||
| J | AAF-TBUG | €714.90 | |||||||||
| F | AAF-TBSMB | €679.80 | |||||||||
| J | AAF-TB23XG | €714.90 | |||||||||
| H | AAF-TBD23XG | €679.58 | |||||||||
| K | AAF-QCSMB | €697.78 | |||||||||
| I | AAF-QCD23XB | €840.24 |
MILLER BY HONEYWELL -
AirCore Tower Climbing Harnesses
| Style | Model | Color | Harness D-ring Material | Safety Features | Hardware Material | Harness Sizing | Harness Color | Chest Strap Buckles | Leg Strap Buckles | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AAT-QCBCSMB | €1,582.96 | |||||||||
| A | AAT-QC23XB | €1,010.79 | |||||||||
| B | ACT-QCSMB | €1,025.02 | |||||||||
| B | ACT-QCUB | €931.02 | |||||||||
| B | ACT-QC23XB | €935.84 | |||||||||
| A | AAT-QCUB | €1,001.70 | |||||||||
| A | AAT-QCBCUB | €1,582.96 | |||||||||
| C | AAT-QCSMG | €1,287.11 | |||||||||
| C | AAT-QCUG | €1,129.90 | |||||||||
| C | AAT-QC23XG | €1,251.78 | |||||||||
| D | ACT-QCBCSMG | €1,612.92 | |||||||||
| D | ACT-QCBCUG | €1,668.96 | |||||||||
| E | AAT-QCBCSMG | €1,784.98 | |||||||||
| E | AAT-QCBCUG | €1,839.84 | |||||||||
| E | AAT-QCBC23XG | €1,839.83 |
Features
- Miller harnesses have a stretchable, lightweight webbing design to ensure proper fit & user comfort.
- They come with mating / quick-connect chest strap buckles for keeping the harness on the user at all times.
- Miller harnesses may have front / side D-rings for centring a worker's weight during the operation or after the fall arrest using the back D-ring.
- Some harnesses are equipped with a lanyard ring to fix the lanyard to the harness when not in use, minimising hazards related to the lanyard free hanging
- Selected models can indicate that the harness should be replaced by deploying the fall indicator / warning flag in the event of a fall.
Working Mechanism
- Wear the selected harness over the shoulders & arms like a bag without buckling any point.
- Buckle the leg straps first and adjust them for a comfortable fit.
- Connect the chest straps & other straps & comfortably tighten them such that the chest strap sits in the middle of the chest for male workers & above the chest for female workers.
- Slide the sub-pelvic belt below the pelvic area to act as seat in case of a fall.
- Connect a lanyard or lifeline to D-ring at the back of the selected harness and attach the other end of the lanyard / lifeline to an anchor point.
- Now the safety harness is ready for operation.
Standards and Approvals
- OSHA
- ANSI / ASSP Z359
- CSA
Frequently Asked Questions
What are the safety instructions for using these safety harnesses?
- Check for burns, tears or cuts on the safety harnesses.
- Always buckle up the chest strap & leg straps to prevent harnesses from getting removed during a fall.
- Check for the tightness of the lag strap by using a finger test. The leg strap should be tightened till the user can put his fingers through the strap and not his fist.
- Always replace a safety harness that has seen a fall as it may have got damaged during the fall.
What are the uses of side & front D-rings?
Side & front D-rings are generally used for positional purposes only, such as climbing utility poles, typing rebars & raising / lowering into a confined space. They are not used for fall rescue applications.
What is the minimum height for using fall protection gear?
OSHA standards state that workers must use fall protection equipment at elevations higher than eight feet in long shoring operations, six feet in construction activities, five feet in shipyards and four feet in general industry workplaces.
Popular Search Queries
Explore More
- VOLKEL
- TITAN PRO
- KEYSHAFT
- Electrodes and Probes
- Upblast Centrifugal Roof Ventilators
- Jack Screws
- Temporary Leak Repair
- Radial Ball Bearings
- ARLINGTON INDUSTRIES Concrete Floor Boxes With Metal Covers
- TSUBAKI BSEU Series Cam Clutches
- STARRETT 99302 Series Intenss Bi-Metal Band Saw Blades
- EATON 70 Series Photoelectric Sensors
- PLAST-O-MATIC GGMU Series Gauge Guards, Polypro, EPDM Seal
- GLOBE SCIENTIFIC Label Rolls, Cryo, Direct Thermal, 38 x 19 mm Size
- KEO Metric NC Spotting Drills, Long
- CAMLOCK FITTINGS Type B Female Cam And Groove Coupler, Male NPT Thread
- OBERON TCG2P Arc Flash Kits, 12 Cal Arc Rating





















































