Hard Hats
JACKSON SAFETY -
Hard Hats and Helmets
MSA -
Full Brim Hard Hat
MSA hard hats are designed for protecting workers from impact blows & harsh weather conditions and are ideal for construction sites & industrial facilities. They are made of high-density polyethylene / phenolic / HDPE with full brim protection for added strength & complete coverage for the head, face & neck. They feature 4-point Fas-Trac ratchet suspension with a knob to easily adjust the headgear or Staz-On Pinlock suspension for matching the appropriate pin to the hole for a better fit. These hard hats are available in blue, grey, green, camouflage, yellow, orange, green and hot pink colours on Raptor Supplies.
MSA hard hats are designed for protecting workers from impact blows & harsh weather conditions and are ideal for construction sites & industrial facilities. They are made of high-density polyethylene / phenolic / HDPE with full brim protection for added strength & complete coverage for the head, face & neck. They feature 4-point Fas-Trac ratchet suspension with a knob to easily adjust the headgear or Staz-On Pinlock suspension for matching the appropriate pin to the hole for a better fit. These hard hats are available in blue, grey, green, camouflage, yellow, orange, green and hot pink colours on Raptor Supplies.
| Style | Model | Ansi Classification | Head Protection Graphics | Suspension Adjustment Type | Fits Hat Size | Head Protection Material | Accessory Slots | Head Protection Style | Number Of Suspension Points | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 10071157 | €100.91 | |||||||||
| B | 454734 | €38.09 | |||||||||
| C | 10021292 | €54.59 | |||||||||
| D | 454736 | €33.32 | |||||||||
| E | 475367 | €47.77 | |||||||||
| F | 454733 | €38.09 | |||||||||
| G | 496075 | €54.59 | |||||||||
| H | 10156373 | €54.59 | |||||||||
| I | 815562 | €38.09 | |||||||||
| J | 475371 | €54.59 | |||||||||
| K | 475366 | €54.59 | |||||||||
| L | 475369 | €54.59 | |||||||||
| M | 10071159 | €100.91 | |||||||||
| N | 454735 | €38.09 | |||||||||
| O | 489360 | €38.09 | |||||||||
| P | 454730 | €38.09 | |||||||||
| Q | 815570 | €54.59 | |||||||||
| R | 10104254 | €100.91 | |||||||||
| S | 475370 | €54.59 | |||||||||
| H | 10156374 | €38.09 | |||||||||
| T | 454731 | €38.09 | |||||||||
| U | 475368 | €54.59 | |||||||||
| V | 10061515 | €54.59 | |||||||||
| W | 475408 | €357.94 | |||||||||
| X | 475407 | €357.94 |
BULLARD -
Front Brim Hard Hat
| Style | Model | Ansi Classification | Suspension Adjustment Type | Number Of Suspension Points | Head Protection Material | Head Protection Venting | Venting | Head Protection Suspension Type | Head Protection Style | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A-1 WHITE | €230.18 | |||||||||
| B | S62KB | - | RFQ | ||||||||
| C | 62WHR | €38.12 | |||||||||
| B | 62KBR | €37.93 | |||||||||
| D | 62YLR | €37.93 | |||||||||
| B | S61RKB | €35.58 | |||||||||
| E | C30R YELLOW | €51.92 | |||||||||
| D | S51RYL | €34.56 | |||||||||
| F | S61WH | €22.60 | |||||||||
| G | C30R WHITE | €51.92 | |||||||||
| H | S61YL | €22.60 | |||||||||
| I | 61WHR | €35.58 | |||||||||
| C | S51RWH | €34.56 | |||||||||
| D | S51YLP | €19.89 | |||||||||
| B | S51RKB | €34.56 | |||||||||
| D | S61RYL | €35.58 | |||||||||
| J | C30R RED | €51.92 | |||||||||
| K | C30R BLUE | €51.92 | |||||||||
| L | C30R ORANGE | €51.92 | |||||||||
| A | A-1 BLUE | - | RFQ | ||||||||
| M | VECTOR-CRT YELLOW | €71.44 | |||||||||
| N | VECTOR-CRT WHITE | €71.44 | |||||||||
| A | A-1 YELLOW | - | RFQ |
ERGODYNE -
Hard Hats and Helmets
| Style | Model | Ansi Classification | Head Protection Venting | Fits Hat Size | Accessory Mounting Options | Head Protection Style | Head Protection Graphics | Suspension Adjustment Type | Number Of Suspension Points | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8974V | €207.63 | |||||||||
| B | 8975-LED | €243.70 | |||||||||
| C | 8975V | €266.15 | |||||||||
| D | 8975V | €226.01 | |||||||||
| E | 8975V | €226.01 | |||||||||
| F | 8975V | €267.76 | |||||||||
| G | 8974-LED | €205.19 | |||||||||
| H | 8974V | €245.99 | |||||||||
| I | 8974V | €245.99 | |||||||||
| J | 8974V | €207.63 |
SECUREFIT -
Hard Hats and Helmets
| Style | Model | Head Protection Venting | Head Protection Style | Fits Hat Size | Head Protection Material | Head Protection Graphics | Head Protection Suspension Type | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | 76449-NUV-H707RL | €37.89 | |||||||
| B | 76243-NUV-H703RL | €37.89 | |||||||
| C | 76453-NUV-H705RL | €37.89 | |||||||
| D | 76241-NUV-H701RL | €37.89 | |||||||
| E | 76447-NUV-H702RL | €37.89 | |||||||
| F | 76448-NUV-H702VL | €38.02 | |||||||
| G | 76244-NUV-H703VL | €38.02 | |||||||
| H | 76450-NUV-H707VL | €38.02 | |||||||
| I | 76454-NUV-H705VL | €38.02 | |||||||
| J | 16242-NUV-H701VL | €38.02 |
HEXARMOR -
Hard Hats and Helmets
| Style | Model | Head Protection Style | Ansi Classification | Number Of Suspension Points | Fits Hat Size | Head Protection Venting | Chin Strap | Compatible Suspension Brand Name | Head Protection Graphics | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 16-13001 | €57.59 | |||||||||
| B | 16-14007 | €101.66 | |||||||||
| C | 16-14006 | €101.66 | |||||||||
| D | 16-11006 | €69.31 | |||||||||
| E | 16-13003 | €52.24 | |||||||||
| F | 16-13007 | €52.24 | |||||||||
| G | 16-15007 | €98.51 | |||||||||
| H | 16-15006 | €98.51 | |||||||||
| I | 16-13006 | €52.24 | |||||||||
| J | 16-17007 | €167.42 | |||||||||
| K | 16-17002 | €167.42 | |||||||||
| L | 16-17005 | €167.42 | |||||||||
| M | 16-17001 | €167.42 | |||||||||
| N | 16-17003 | €167.42 |
FIBRE-METAL BY HONEYWELL -
Full Brim Hard Hat
| Style | Model | Suspension Adjustment Type | Fits Hat Size | Head Protection Suspension Type | Head Protection Style | Ansi Classification | Head Protection Graphics | Number Of Suspension Points | Head Protection Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | E1RW02A000 | €58.88 | |||||||||
| B | E1RW03A000 | €58.04 | |||||||||
| C | E1RW71A000 | €57.33 | |||||||||
| D | E1RW74A000 | €56.92 | |||||||||
| E | E1RW15A000 | €56.92 | |||||||||
| F | E1SW01A000 | €70.50 | |||||||||
| A | E1SW02A000 | €68.10 | |||||||||
| G | E1SW71A000 | €68.10 | |||||||||
| H | E1SW74A000 | €70.50 | |||||||||
| E | E1SW15A000 | €68.10 |
MSA -
Full Brim Hard Hat w/Faceshield Bracket and Visor
ERB SAFETY -
Front Brim Hard Hat
| Style | Model | Suspension Adjustment Type | Number Of Suspension Points | Head Protection Suspension Type | High Visibility | Head Protection Style | Ansi Classification | Head Protection Graphics | Head Protection Venting | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 19760 | €16.03 | |||||||||
| B | 19132 | €17.69 | |||||||||
| C | 19768 | €16.03 | |||||||||
| D | 19766 | €16.03 | |||||||||
| E | 19762 | €16.03 | |||||||||
| F | 19761 | €16.03 | |||||||||
| G | 19134 | €19.16 | |||||||||
| H | 19136 | €17.69 | |||||||||
| I | 19369 | €19.84 | |||||||||
| B | 19952 | €23.43 | |||||||||
| C | 19368 | €19.83 | |||||||||
| D | 19366 | €19.83 | |||||||||
| E | 19362 | €19.83 | |||||||||
| F | 19361 | €19.83 | |||||||||
| G | 19954 | €23.43 | |||||||||
| H | 19956 | €23.43 | |||||||||
| A | 19360 | €19.83 |
3M -
X5000 Series SecureFit Safety Helmets
| Style | Model | Head Protection Style | Ansi Classification | Head Protection Venting | Head Protection Suspension Type | High Visibility | Head Protection Graphics | Suspension Adjustment Type | Number Of Suspension Points | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7100175555 | €190.84 | |||||||||
| B | 7100175568 | €218.30 | |||||||||
| C | 7100175578 | €182.84 | |||||||||
| D | 7100175574 | €146.96 | |||||||||
| E | 7100175570 | €177.80 | |||||||||
| F | 7100175566 | €217.94 | |||||||||
| G | 7100175560 | €208.40 | |||||||||
| H | 7100175556 | €208.40 | |||||||||
| I | 7100175580 | €182.84 | |||||||||
| J | 7100175572 | €177.80 | |||||||||
| K | 7100175563 | €217.94 | |||||||||
| L | 7100175554 | €208.40 | |||||||||
| M | 7100175585 | €182.84 | |||||||||
| N | 7100175576 | €177.80 | |||||||||
| O | 7100175558 | €190.84 | |||||||||
| P | 7100175559 | €182.35 | |||||||||
| Q | 7100175584 | €208.96 | |||||||||
| R | 7100175579 | €154.86 | |||||||||
| S | 7100175575 | €177.80 | |||||||||
| T | 7100175571 | €146.96 | |||||||||
| U | 7100175567 | €218.30 | |||||||||
| V | 7100175562 | €218.30 | |||||||||
| W | 7100175557 | €190.84 | |||||||||
| X | 7100175582 | €154.86 | |||||||||
| Y | 7100175577 | €178.20 |
LINCOLN ELECTRIC -
Mats
TASCO -
Hard Hats and Helmets
| Style | Model | High Visibility | Ansi Classification | Head Protection Graphics | Suspension Adjustment Type | Number Of Suspension Points | Fits Hat Size | Head Protection Material | Head Protection Venting | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 100-82000 | €30.76 | |||||||||
| B | 100-52000 | €30.76 | |||||||||
| C | 100-02000 | €30.76 | |||||||||
| D | 100-42000 | €30.76 | |||||||||
| E | 100-12000 | €30.76 | |||||||||
| F | 100-32000 | €30.76 | |||||||||
| G | 100-22000 | €30.76 | |||||||||
| H | 100-72000 | €30.76 | |||||||||
| I | 100-62000 | €30.76 |
PYRAMEX -
Hard Hats and Helmets
CONDOR -
Hard Hats and Helmets
| Style | Model | Head Protection Style | Suspension Adjustment Type | Accessory Slots | High Visibility | Ansi Classification | Head Protection Graphics | Number Of Suspension Points | Fits Hat Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 52LD05 | €33.67 | |||||||||
| B | 52LC93 | €33.70 | |||||||||
| C | 52LD04 | €33.70 | |||||||||
| D | 52LC91 | €20.52 | |||||||||
| E | 52LC94 | €33.70 | |||||||||
| F | 52LC98 | €33.70 | |||||||||
| G | 52LC99 | €33.70 | |||||||||
| H | 52LD03 | €33.70 | |||||||||
| I | 52LD10 | €22.77 | |||||||||
| J | 52LD07 | €44.89 | |||||||||
| K | 52LD14 | €44.89 | |||||||||
| L | 52LD12 | €44.89 | |||||||||
| M | 52LD08 | €44.89 | |||||||||
| N | 52LD06 | €44.89 | |||||||||
| O | 52LD09 | €44.89 | |||||||||
| P | 52LD13 | €22.77 | |||||||||
| Q | 52LD11 | €44.89 |
BULLARD -
Hard Hats and Helmets
| Style | Model | Ansi Classification | Number Of Suspension Points | Head Protection Material | Head Protection Venting | Head Protection Style | Accessory Slots | High Visibility | Application | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C10VRDAMR | €248.30 | |||||||||
| B | C10VWHAMR | €242.02 | |||||||||
| C | C10VHYAMR | €242.02 | |||||||||
| D | C10VKBAMR | - | RFQ | ||||||||
| E | C10VDGAMR | €242.02 | |||||||||
| F | C10VORAMR | €248.30 | |||||||||
| G | C10VYLAMR | €242.02 | |||||||||
| H | 34WHR | €53.75 | |||||||||
| I | C10NHYAMR | €245.33 | |||||||||
| J | C10NKBAMR | - | RFQ | ||||||||
| K | C10NDGAMR | €251.30 | |||||||||
| L | C10NORAMR | €245.33 | |||||||||
| M | C10NWHAMR | €245.33 | |||||||||
| N | C10NRDAMR | €245.33 | |||||||||
| O | C10NYLAMR | €245.33 |
PIP -
Hard Hats
| Style | Model | Head Protection Style | Ansi Classification | Price | |
|---|---|---|---|---|---|
| A | 280-HP841SR-03 | €37.58 | |||
| B | 280-FBW4200-60 | €8.98 | RFQ | ||
| C | 280-HP1041R-71 | €35.31 | |||
| D | 280-HP1041R-45 | €35.31 | |||
| E | 280-HP1041R-15 | €35.31 | |||
| F | 280-HP1041R-13 | €35.31 | |||
| G | 280-HP1041R-10 | €35.31 | |||
| H | 280-HP1041R-04 | €35.31 | |||
| B | 280-FBW4200-OR | €8.98 | RFQ | ||
| B | 280-FBW4200-30 | €8.98 | RFQ | ||
| B | 280-HP141R-01 | €84.70 | |||
| B | 280-FBW4200-20 | €8.98 | RFQ | ||
| I | 280-EVSV-ORS | €121.45 | |||
| J | 280-EVSV-CH-11SR | €299.02 | |||
| K | 280-EVSV-CH-01W | €246.02 | |||
| L | 280-EVSV-CH-01S | €249.11 | |||
| M | 280-EVSV-50B | €123.34 | |||
| N | 280-EVSV-11S | €122.56 | |||
| O | 280-EVSV-01W | €133.69 | |||
| P | 280-HP1041R-74 | €35.31 | |||
| B | 280-HP141R-02 | €84.70 | |||
| B | 280-EVSN-CH-01S | €148.21 | |||
| Q | 280-HP142R-06 | €111.40 | |||
| R | 280-HP1481R-02 | €206.82 | |||
| S | 280-HP1481R-01 | €203.04 |
NORTH BY HONEYWELL -
Hard Hats
ERB SAFETY -
Full Brim Hard Hat
| Style | Model | Suspension Adjustment Type | Number Of Suspension Points | Head Protection Suspension Type | High Visibility | Head Protection Style | Ansi Classification | Head Protection Graphics | Fits Hat Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 19502 | €21.38 | |||||||||
| B | 19506 | €28.27 | |||||||||
| C | 19204 | €24.34 | |||||||||
| D | 19202 | €22.39 | |||||||||
| E | 19206 | €22.39 | |||||||||
| F | 19503 | €28.27 | |||||||||
| G | 19200 | €24.34 | |||||||||
| H | 19201 | €24.34 | |||||||||
| I | 19522 | €69.47 | |||||||||
| A | 19912 | €28.27 | |||||||||
| B | 19916 | €28.27 | |||||||||
| H | 19221 | €26.03 | |||||||||
| F | 19913 | €28.27 | |||||||||
| C | 19224 | €26.03 | |||||||||
| D | 19222 | €28.27 | |||||||||
| E | 19226 | €26.03 | |||||||||
| G | 19220 | €26.03 |
FIBRE-METAL BY HONEYWELL -
Type 1 Hard Hats
| Style | Model | Head Protection Style | Suspension Adjustment Type | Fits Hat Size | Size | Application | Ansi Classification | Head Protection Graphics | Number Of Suspension Points | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | N10R040000 | €36.04 | |||||||||
| B | N10010000 | €28.27 | |||||||||
| C | N10R070000 | €36.05 | |||||||||
| D | N10100000 | €37.25 | |||||||||
| E | N10090000 | €28.27 | |||||||||
| F | N10150000 | €26.04 | |||||||||
| G | N10200000 | €30.98 | |||||||||
| H | N10R030000 | €37.62 | |||||||||
| I | N10040000 | €28.27 | |||||||||
| J | N10030000 | €28.27 | |||||||||
| K | N10R200000 | €38.28 | |||||||||
| L | N10020000 | €28.27 | |||||||||
| J | N10460000 | €28.27 | |||||||||
| M | N10110000 | €28.27 | |||||||||
| N | N10R020000 | €37.62 | |||||||||
| O | N10R010000 | €37.62 | |||||||||
| P | N20R010000 | €57.69 | |||||||||
| Q | N20R110000 | €57.09 | |||||||||
| R | N20R150000 | €56.40 | |||||||||
| S | N20R030000 | €57.69 | |||||||||
| T | N20R200000 | €55.21 | |||||||||
| U | N20R040000 | €57.69 | |||||||||
| V | N20R460000 | €57.69 | |||||||||
| W | N20R080000 | €57.69 | |||||||||
| X | N20R090000 | €57.35 |
MSA -
Hard Hats
Popular Search Queries
Explore More
- RAPIDAIR
- CHAMPION DISHWASHER
- KEYSHAFT
- Float Valves
- Bottle Top Dispensers
- High Pressure Hydraulic Cylinders
- Hex Spacers
- Clip Bearings
- BALDOR / DODGE Housings
- POWER FIRST Extension Cord, Indoor
- CH HANSON Manual Locking Pliers
- BINKS Conventional Spray Guns
- ACME ELECTRIC Fan Blades
- CONDOR High-Visibility Vest, Mesh Polyester, U Stripe Pattern, Single, Lime
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, 6 Inch Extended Cuff
- VIEGA PROPRESS 90 Degree Elbow, Press X FNPT
- SHARPE VALVES Piston Check Valve











































































































































































