LABCONCO Ducted Fume Hoods
Benchtop-, table- and floor-mount fume hoods capable of delivering air flows up to 1120 CFM; designed for use in laboratories to provide personnel protection against toxic fumes, vapours and dust
Benchtop-, table- and floor-mount fume hoods capable of delivering air flows up to 1120 CFM; designed for use in laboratories to provide personnel protection against toxic fumes, vapours and dust
LABCONCO -
Ducted Fume Hoods
| Style | Model | Height | Voltage | Depth | Color | Type | Number Of Speeds | Air Flow | Air Flow Rate | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3030000 | €10,377.23 | |||||||||
| A | 3030002 | €8,889.15 | |||||||||
| B | 160404120 | €14,624.29 | |||||||||
| B | 160504100 | €15,779.08 | |||||||||
| B | 160505100 | €17,097.54 | |||||||||
| B | 160404121 | €15,592.09 | |||||||||
| B | 160405121 | €16,832.14 | |||||||||
| B | 160504102 | €16,570.03 | |||||||||
| B | 160405120 | €15,854.02 | |||||||||
| B | 160404100 | €14,697.46 | |||||||||
| B | 160404102 | €15,520.54 | |||||||||
| B | 160405100 | €15,854.02 | |||||||||
| B | 160405102 | €17,163.72 | |||||||||
| B | 160504120 | €15,701.64 | |||||||||
| B | 160505120 | €17,097.54 | |||||||||
| B | 160504121 | €16,665.70 | |||||||||
| B | 160605102 | €18,879.51 | |||||||||
| B | 160605121 | €18,541.71 | |||||||||
| B | 160605120 | €17,571.41 | |||||||||
| B | 160604102 | €17,501.16 | |||||||||
| B | 160604100 | €16,267.33 | |||||||||
| B | 160604120 | €16,322.43 | |||||||||
| B | 160604121 | €17,159.61 | |||||||||
| B | 160505121 | €18,057.50 | |||||||||
| B | 160605100 | €17,571.41 |
LABCONCO -
Protector Hoods
| Style | Model | Depth | Voltage | Color | Number Of Speeds | Height | Mount | Mounting | Air Flow | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 130400021 | €32,967.30 | |||||||||
| B | 120500002 | €35,276.26 | |||||||||
| B | 120800020 | €53,703.22 | |||||||||
| B | 120600021 | €39,976.11 | |||||||||
| A | 130600000 | €38,919.66 | |||||||||
| B | 120600001 | €38,876.13 | |||||||||
| A | 130600020 | €40,013.21 | |||||||||
| B | 120800001 | €55,563.41 | |||||||||
| B | 120800002 | €58,750.06 | |||||||||
| A | 130600001 | €41,663.91 | |||||||||
| A | 130800021 | €47,028.17 | |||||||||
| A | 130800020 | €44,710.44 | |||||||||
| A | 130400002 | €33,652.63 | |||||||||
| B | 120400021 | €30,816.47 | |||||||||
| B | 120500000 | €30,897.42 | |||||||||
| B | 120600020 | €36,978.52 | |||||||||
| A | 130500020 | €34,747.32 | |||||||||
| B | 120400001 | €29,968.58 | |||||||||
| A | 130400000 | €29,575.77 | |||||||||
| B | 120500021 | €34,543.37 | |||||||||
| A | 130800000 | €43,493.07 | |||||||||
| B | 120400002 | €31,510.71 | |||||||||
| B | 120500001 | €33,604.02 | |||||||||
| B | 120600002 | €40,796.56 | |||||||||
| A | 130400001 | €32,059.66 |
LABCONCO -
Laboratory Fume Hoods
| Style | Model | Voltage | Depth | Height | Color | Air Flow | Phase | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | 110610002 | €21,858.61 | |||||||
| A | 110510002 | €19,709.08 | |||||||
| A | 110610000 | €19,273.23 | |||||||
| A | 110510000 | €17,671.44 | |||||||
| A | 110410002 | €17,549.06 | |||||||
| A | 110810002 | €28,093.42 | |||||||
| A | 110410000 | €15,534.87 | |||||||
| A | 110810000 | €27,226.01 | |||||||
| A | 110410021 | €16,360.12 | |||||||
| A | 110810021 | €28,387.50 | |||||||
| A | 110410020 | €15,303.16 | |||||||
| A | 110810020 | €26,990.67 | |||||||
| A | 110610020 | €18,955.89 | |||||||
| A | 110510021 | €18,535.62 | |||||||
| A | 110510020 | €17,120.26 | |||||||
| A | 110610021 | €20,352.71 |
LABCONCO -
Laboratory Hoods
| Style | Model | Depth | Height | Number Of Speeds | Voltage | Color | Type | Air Flow | Phase | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2246500 | €15,591.83 | |||||||||
| B | 2247500 | €12,430.19 | |||||||||
| C | 2247300 | €11,178.59 | |||||||||
| A | 2246300 | €14,270.36 | |||||||||
| D | 112817002 | €33,769.54 | |||||||||
| E | 112216002 | €53,350.74 | |||||||||
| D | 112617002 | €30,156.99 | |||||||||
| E | 112016002 | €37,116.09 | |||||||||
| E | 112816002 | €31,276.75 | |||||||||
| D | 112517002 | €27,082.72 | |||||||||
| E | 112116002 | €43,976.19 | |||||||||
| D | 112427002 | €25,072.11 | |||||||||
| D | 112527002 | €26,327.35 | |||||||||
| E | 112826002 | €33,912.54 | |||||||||
| D | 112627002 | €30,206.20 | |||||||||
| D | 112827002 | €35,963.79 | |||||||||
| E | 112026002 | €40,619.35 | |||||||||
| E | 112226002 | €56,931.49 | |||||||||
| D | 112537002 | €29,879.56 | |||||||||
| E | 112836002 | €35,274.67 | |||||||||
| E | 112236002 | €57,335.55 | |||||||||
| E | 112036002 | €40,714.92 | |||||||||
| D | 112837002 | €37,671.88 | |||||||||
| D | 112637002 | €32,371.72 | |||||||||
| E | 112136002 | €46,264.88 |
LABCONCO -
Protector XVS Ventilation Stations
LABCONCO -
Protector Demonstration Hoods
Popular Search Queries
Explore More
- TAPE LOGIC
- VALCO VALLEY TOOL AND DIE
- KEYSHAFT
- Hand Impact Drivers
- Swivel Joints
- Auxiliary Contacts
- Label Applicators
- Center Drills
- BURNDY KA-U Type Aluminum and Copper Conductors
- ACORN Air Flow Control Valves
- WATTS XF Series Float Valves
- WRIGHT TOOL Box End Wrenches, 12 Point Standard Double Offset
- UNITED ABRASIVES-SAIT Medium Grade, Arbor Mount Flap Disc
- ANVIL AS619 Series Square Washers
- KEO Metric Combined Drills And Countersinks, Type B, 60 Degrees Countersink Angle
- MUELLER INDUSTRIES 90 Cast Carbon Steel Butterfly Valves
- MECHANIX Carbon X Level 5 Heat Resistant Gloves
- ASSOCIATED SPRING RAYMOND TU 750 Gas Springs


