GENERAL ELECTRIC Caulks
GENERAL ELECTRIC -
Caulks
GENERAL ELECTRIC -
Carts
| Style | Model | Application | Working Time | Max. Operating Temp. | Elongation | Voc Content Weight | Min. Operating Temp. | Environment | Container Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2749485 | €13.14 | |||||||||
| B | 2812565 | €18.44 | |||||||||
| C | 2821632 | €21.08 | |||||||||
| D | 2749484 | €13.14 | |||||||||
| E | 2822051 | €21.08 | |||||||||
| F | 2816707 | €18.44 | |||||||||
| G | 2812562 | €18.44 | |||||||||
| H | 2821640 | €21.08 | |||||||||
| I | 2811092 | €21.00 | |||||||||
| J | 2814819 | €20.79 | |||||||||
| K | 2814816 | €20.79 | |||||||||
| L | 2813667 | €21.20 | |||||||||
| M | 2813701 | €21.20 | |||||||||
| N | 2813670 | €21.20 | |||||||||
| O | 2811093 | €21.00 | |||||||||
| P | 2861246 | €22.57 | |||||||||
| Q | 2749483 | €12.91 | |||||||||
| R | 2795576 | €12.91 | |||||||||
| S | 2813704 | €21.20 |
GENERAL ELECTRIC -
Sealants
Popular Search Queries
Explore More
- PRO SET
- KEYSHAFT
- Parts Washer Accessories
- General Purpose Filter Elements
- Wheel Risers
- Linear Shafting and Support Rails
- Air Curtain Blowers
- GUARDAIR Gun Rebuild Kits
- ANSELL 40-105 Edge Multipurpose Nitrile Coated Gloves
- EXTECH Data Logger
- SPEC Metric Compression Springs, Music Wire, 11 mm Outside Dia.
- VIKAN Floor Squeegees
- DESTACO 2007 Series Vertical Hold Down Clamps, Solid Bar
- ANVIL 2175 Series Socket Weld Half Couplings, Forged Steel
- PROTO Impact Socket, 8 Point, 3/8 Inch Drive, Imperial
- ANVIL 69H Series Trapeze Pipe Hangers




























