MERIT BRASS Brass Pipe Fittings
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 3414D-4016 | €88.23 | RFQ | |
| A | 3414D-4020 | €92.07 | RFQ | |
| A | 3414D-4024 | €88.23 | RFQ | |
| A | 3414D-4032 | €88.23 | RFQ | |
| A | 3414D-4816 | €110.49 | RFQ | |
| A | 3414D-4820 | €144.12 | RFQ | |
| A | 3414D-4824 | €144.12 | RFQ | |
| A | 3414D-4832 | €110.49 | RFQ | |
| A | 3414D-4840 | €110.49 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 614B-0402 | €7.97 | RFQ | |
| A | 614B-0602 | €10.12 | RFQ | |
| A | 614B-0604 | €8.39 | RFQ | |
| A | 614B-0802 | €11.48 | RFQ | |
| A | 614B-0804 | €11.48 | RFQ | |
| A | 614B-0806 | €11.48 | RFQ | |
| A | 614B-1202 | €15.52 | RFQ | |
| A | 614B-1204 | €15.52 | RFQ | |
| A | 614B-1206 | €15.52 | RFQ | |
| A | 614B-1208 | €15.52 | RFQ | |
| A | 614B-1602 | €24.13 | RFQ | |
| A | 614B-1604 | €24.13 | RFQ | |
| A | 614B-1606 | €24.13 | RFQ | |
| A | 614B-1608 | €29.13 | RFQ | |
| A | 614B-1612 | €24.13 | RFQ | |
| A | 614B-2002 | €52.40 | RFQ | |
| A | 614B-2004 | €52.40 | RFQ | |
| A | 614B-2006 | €52.40 | RFQ | |
| A | 614B-2008 | €52.40 | RFQ | |
| A | 614B-2012 | €52.40 | RFQ | |
| A | 614B-2016 | €52.40 | RFQ | |
| A | 614B-2404 | €62.04 | RFQ | |
| A | 614B-2406 | €62.04 | RFQ | |
| A | 614B-2408 | €62.04 | RFQ | |
| A | 614B-2412 | €62.04 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 3614D-4016 | €101.02 | RFQ | |
| A | 3614D-4020 | €107.98 | RFQ | |
| A | 3614D-4024 | €107.98 | RFQ | |
| A | 3614D-4032 | €107.98 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 414B-0402 | €6.85 | RFQ | |
| A | 414B-0602 | €7.06 | RFQ | |
| A | 414B-0604 | €7.06 | RFQ | |
| A | 414B-0802 | €9.28 | RFQ | |
| A | 414B-0804 | €9.28 | RFQ | |
| A | 414B-0806 | €9.28 | RFQ | |
| A | 414B-1202 | €15.40 | RFQ | |
| A | 414B-1204 | €12.76 | RFQ | |
| A | 414B-1206 | €12.76 | RFQ | |
| A | 414B-1208 | €12.76 | RFQ | |
| A | 414B-1602 | €18.48 | RFQ | |
| A | 414B-1604 | €18.48 | RFQ | |
| A | 414B-1606 | €18.48 | RFQ | |
| A | 414B-1608 | €22.29 | RFQ | |
| A | 414B-1612 | €22.29 | RFQ | |
| A | 414B-2002 | €35.87 | RFQ | |
| A | 414B-2004 | €35.87 | RFQ | |
| A | 414B-2006 | €35.87 | RFQ | |
| A | 414B-2008 | €35.87 | RFQ | |
| A | 414B-2012 | €35.87 | RFQ | |
| A | 414B-2016 | €43.26 | RFQ | |
| A | 414B-2404 | €46.45 | RFQ | |
| A | 414B-2406 | €46.45 | RFQ | |
| A | 414B-2408 | €56.05 | RFQ | |
| A | 414B-2412 | €46.45 | RFQ |
MERIT BRASS -
XNL102 45 Deg Pipe Elbows
MERIT BRASS -
XNL114 Hex Head Pipe Bushings
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | XNL114-0802 | €5.58 | ||
| A | XNL114-0804 | €4.37 | ||
| A | XNL114-0806 | €4.37 | ||
| B | XNL114-1202 | €7.92 | ||
| A | XNL114-1204 | €7.88 | ||
| A | XNL114-1206 | €6.51 | ||
| A | XNL114-1208 | €6.02 | ||
| A | XNL114-1604 | €11.98 | ||
| A | XNL114-1606 | €12.05 | ||
| A | XNL114-1608 | €9.51 | ||
| A | XNL114-1612 | €9.86 | ||
| A | XNL114-2008 | €19.85 | ||
| A | XNL114-2012 | €16.08 | ||
| A | XNL114-2016 | €15.52 | ||
| A | XNL114-2404 | €25.99 | ||
| A | XNL114-2408 | €25.70 | ||
| A | XNL114-2412 | €24.25 | ||
| A | XNL114-2416 | €19.84 | ||
| A | XNL114-2420 | €19.84 | ||
| A | XNL114-3208 | €37.14 | ||
| A | XNL114-3212 | €35.37 | ||
| A | XNL114-3216 | €35.37 | ||
| A | XNL114-3220 | €30.44 | ||
| A | XNL114-3224 | €29.37 | ||
| A | XNL114-4016 | €76.54 |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | NL114-0804 | €11.46 | RFQ | |
| A | NL114-1208 | €13.35 | RFQ | |
| A | NL114-1604 | €34.06 | RFQ | |
| A | NL114-1612 | €29.81 | RFQ | |
| A | NL114-2016 | €50.85 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | X101-0402 | €8.95 | RFQ | |
| A | X101-0604 | €8.95 | RFQ | |
| A | X101-08 | €8.17 | RFQ | |
| A | X101-0804 | €9.50 | RFQ | |
| A | X101-0806 | €9.50 | RFQ | |
| A | X101-12 | €11.01 | RFQ | |
| A | X101-20 | €28.12 | RFQ | |
| A | X101-24 | €47.41 | RFQ | |
| A | X101-40 | €109.65 | RFQ | |
| A | X101-64 | €387.09 | RFQ | |
| A | X101-1204 | €12.92 | RFQ | |
| A | X101-1206 | €13.35 | RFQ | |
| A | X101-1208 | €12.75 | RFQ | |
| A | X101-1608 | €22.28 | RFQ | |
| A | X101-1612 | €22.28 | RFQ | |
| A | X101-2008 | €34.78 | RFQ | |
| A | X101-2012 | €34.78 | RFQ | |
| A | X101-2016 | €34.78 | RFQ | |
| A | X101-2412 | €46.19 | RFQ | |
| A | X101-2416 | €46.19 | RFQ | |
| A | X101-2420 | €43.36 | RFQ | |
| A | X101-3208 | €74.77 | RFQ | |
| A | X101-3212 | €74.77 | RFQ | |
| A | X101-3216 | €85.22 | RFQ | |
| A | X101-3220 | €80.02 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | XNL117A-08 | €7.46 | ||
| A | XNL117A-12 | €9.76 |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | XNL106-040402 | €10.42 | RFQ | |
| A | XNL106-121206 | €17.98 | RFQ | |
| A | XNL106-160808 | €35.75 | RFQ | |
| A | XNL106-161208 | €35.74 | RFQ | |
| A | XNL106-161604 | €32.82 | RFQ | |
| A | XNL106-242420 | €62.85 | RFQ | |
| A | XNL106-323208 | €101.37 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | XNL114-2004 | €20.07 | RFQ | |
| A | XNL114-2406 | €25.99 | RFQ | |
| A | XNL114-4020 | €77.26 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | X106-040402 | €9.91 | RFQ | |
| A | X106-060602 | €8.96 | RFQ | |
| A | X106-060604 | €9.91 | RFQ | |
| A | X106-080408 | €18.77 | RFQ | |
| A | X106-080804 | €12.08 | RFQ | |
| A | X106-080806 | €12.25 | RFQ | |
| A | X106-080812 | €18.54 | RFQ | |
| A | X106-20 | €35.13 | RFQ | |
| A | X106-24 | €46.88 | RFQ | |
| A | X106-120808 | €18.77 | RFQ | |
| A | X106-120812 | €17.08 | RFQ | |
| A | X106-121204 | €16.90 | RFQ | |
| A | X106-121206 | €17.08 | RFQ | |
| A | X106-121208 | €17.96 | RFQ | |
| A | X106-121216 | €33.98 | RFQ | |
| A | X106-160808 | €33.98 | RFQ | |
| A | X106-160812 | €35.74 | RFQ | |
| A | X106-160816 | €46.60 | RFQ | |
| A | X106-161208 | €33.98 | RFQ | |
| A | X106-161212 | €33.98 | RFQ | |
| A | X106-161604 | €31.19 | RFQ | |
| A | X106-161606 | €28.78 | RFQ | |
| A | X106-161608 | €30.85 | RFQ | |
| A | X106-161612 | €31.19 | RFQ | |
| A | X106-161620 | €47.04 | RFQ |
MERIT BRASS -
XNL101 90 Deg Pipe Reducer Elbows
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | XNL101-0806 | €9.87 | ||
| A | XNL101-1208 | €12.86 | ||
| A | XNL101-2012 | €36.19 | ||
| B | XNL101-4032 | €144.40 |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | X114-0604 | €3.04 | RFQ | |
| A | X114-0802 | €5.45 | RFQ | |
| A | X114-0804 | €4.41 | RFQ | |
| A | X114-0806 | €4.73 | RFQ | |
| A | X114-1202 | €7.61 | RFQ | |
| A | X114-1204 | €7.88 | RFQ | |
| A | X114-1206 | €6.25 | RFQ | |
| A | X114-1208 | €6.06 | RFQ | |
| A | X114-1604 | €11.98 | RFQ | |
| A | X114-1606 | €11.61 | RFQ | |
| A | X114-1608 | €9.18 | RFQ | |
| A | X114-1612 | €9.18 | RFQ | |
| A | X114-2004 | €19.30 | RFQ | |
| A | X114-2008 | €19.08 | RFQ | |
| A | X114-2012 | €15.81 | RFQ | |
| A | X114-2016 | €15.45 | RFQ | |
| A | X114-2404 | €24.98 | RFQ | |
| A | X114-2406 | €26.27 | RFQ | |
| A | X114-2408 | €26.27 | RFQ | |
| A | X114-2412 | €24.70 | RFQ | |
| A | X114-2416 | €19.76 | RFQ | |
| A | X114-2420 | €20.21 | RFQ | |
| A | X114-3208 | €35.99 | RFQ | |
| A | X114-3212 | €35.64 | RFQ | |
| A | X114-3216 | €35.64 | RFQ |
12
Popular Search Queries
Explore More
- LAU PARTS
- KEYSHAFT
- Motor Accessories
- Shackles And Accessories
- Interchangeable Torque Wrench Heads
- Logging Tools
- Squeegee Replacement Blades and Refills
- EDWARDS SIGNALING Replacement Adapta Lens
- FEDERAL SIGNAL PS Series Push Button Stations
- 80/20 15 Series 1530-UL Six Open T-Slotted Profile Extrusions
- ICS Pipes
- POWER FIRST Non-Insulated Pin Terminals
- ACME ELECTRIC WI500 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- WESTWARD Knee Pads, Polypropylene, 2 Straps
- CHICAGO PNEUMATIC CP3850 Series Angle Wheel Grinders
- SHARPE VALVES Carbon Steel Inline Ball Valve, Socket x Socket
- HAWS Portable Eyewashes, Plastic














