ADAPT-ALL Brass Pipe Fittings
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 8000-02-02 | €3.07 | ||
| A | 8000-04-02 | €4.19 | ||
| A | 8000-04-04 | €4.19 | ||
| A | 8000-06-02 | €5.02 | ||
| A | 8000-06-04 | €5.17 | ||
| A | 8000-06-06 | €5.87 | ||
| A | 8000-08-04 | €7.55 | ||
| A | 8000-08-06 | €7.55 | ||
| A | 8000-08-08 | €9.41 | ||
| A | 8000-12-08 | €14.27 | ||
| A | 8000-12-12 | €25.47 | ||
| A | 8000-16-12 | - | RFQ | |
| A | 8000-16-16 | €22.01 | ||
| A | 8000-24-20 | €75.94 |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 8011-04-02 | - | RFQ | |
| A | 8011-04-04 | - | RFQ | |
| A | 8011-06-04 | €42.32 | RFQ | |
| A | 8011-06-06 | - | RFQ | |
| A | 8011-08-06 | - | RFQ | |
| A | 8011-08-08 | - | RFQ | |
| A | 8011-12-12 | - | RFQ |
ADAPT-ALL -
8036 Series Conversion Adapters, Brass, Male BSPT X Female NPT
| Style | Model | Pipe Size | Hex Size | Outside Dia. | Fitting Side A Nominal Pipe Size | Overall Length | Connection Type | Color | Basic Fitting Shape | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8036-16-08 | - | RFQ | ||||||||
| B | 8036-16-16 | €55.94 | |||||||||
| A | 8036-20-20 | - | RFQ | ||||||||
| C | 8036-08-08 | €79.37 | |||||||||
| C | 8036-04-04 | €36.83 | |||||||||
| C | 8036-02-02 | €24.36 | |||||||||
| C | 8036-12-12 | €162.83 | |||||||||
| C | 8036-06-06 | €53.07 |
ADAPT-ALL -
8037 Series Conversion Adapters, Brass, Male NPT X Female BSP
| Style | Model | Pipe Size | Hex Size | Outside Dia. | Fitting Side A Nominal Pipe Size | Overall Length | Connection Type | Color | Basic Fitting Shape | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8037-16-08 | - | RFQ | ||||||||
| B | 8037-08-08 | €108.32 | |||||||||
| B | 8037-04-04 | €36.70 | |||||||||
| B | 8037-02-02 | €28.31 | |||||||||
| B | 8037-12-12 | €153.52 | |||||||||
| B | 8037-06-06 | €74.68 |
ADAPT-ALL -
8055 Series Elbows, Brass, 90 Deg, Male BSPT
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 8055-02-02 | €6.38 | ||
| B | 8055-04-04 | €8.28 | ||
| B | 8055-06-06 | €11.44 | ||
| B | 8055-08-08 | €18.02 | ||
| B | 8055-12-12 | €23.99 |
| Style | Model | MPN | |
|---|---|---|---|
| A | 8003-04-02 | RFQ | |
| A | 8003-06-04 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 8007-04-04 | €18.03 | ||
| A | 8007-06-04 | €14.33 | ||
| A | 8007-06-06 | €14.33 | ||
| A | 8007-08-08 | €23.89 |
ADAPT-ALL -
8008 Series Hex Conversion Nipples, Brass, Male BSPT X Male NPT
| Style | Model | Pipe Size | Overall Length | Hex Size | Outside Dia. | Fitting Side A Nominal Pipe Size | Connection Type | Color | Basic Fitting Shape | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8008-02-04 | €17.72 | |||||||||
| B | 8008-16-16 | €257.90 | |||||||||
| B | 8008-08-08 | €80.53 | |||||||||
| B | 8008-04-04 | €42.10 | |||||||||
| B | 8008-02-02 | €32.36 | |||||||||
| B | 8008-12-12 | €166.59 | |||||||||
| B | 8008-06-06 | €53.87 |
ADAPT-ALL -
8010 Series Fitting Adapters, Brass, Male BSPT
| Style | Model | Pipe Size | Hex Size | Outside Dia. | Fitting Side A Nominal Pipe Size | Fitting Side A Type | Overall Length | Connection Type | Color | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8010-08-04 | €7.10 | |||||||||
| A | 8010-12-12 | €14.27 | |||||||||
| A | 8010-16-12 | €36.67 | |||||||||
| A | 8010-12-08 | €13.77 | |||||||||
| A | 8010-06-02 | €4.38 | |||||||||
| A | 8010-16-16 | €38.40 | |||||||||
| B | 8010-12-06 | - | RFQ | ||||||||
| C | 8010-08-08 | €45.95 | |||||||||
| C | 8010-08-06 | €45.05 | |||||||||
| C | 8010-04-04 | €23.06 | |||||||||
| C | 8010-04-02 | €25.87 | |||||||||
| C | 8010-02-02 | €16.33 | |||||||||
| C | 8010-06-06 | €29.08 | |||||||||
| C | 8010-06-04 | €29.08 |
| Style | Model | MPN | |
|---|---|---|---|
| A | 8031-12-06 | RFQ | |
| A | 8031-16-06 | RFQ | |
| A | 8031-16-12 | RFQ |
ADAPT-ALL -
8033 Series Caps, Brass, Female BSP
Popular Search Queries
Explore More
- LAU PARTS
- KEYSHAFT
- Motor Accessories
- Shackles And Accessories
- Interchangeable Torque Wrench Heads
- Logging Tools
- Squeegee Replacement Blades and Refills
- EDWARDS SIGNALING Replacement Adapta Lens
- FEDERAL SIGNAL PS Series Push Button Stations
- 80/20 15 Series 1530-UL Six Open T-Slotted Profile Extrusions
- ICS Pipes
- POWER FIRST Non-Insulated Pin Terminals
- ACME ELECTRIC WI500 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- WESTWARD Knee Pads, Polypropylene, 2 Straps
- CHICAGO PNEUMATIC CP3850 Series Angle Wheel Grinders
- SHARPE VALVES Carbon Steel Inline Ball Valve, Socket x Socket
- HAWS Portable Eyewashes, Plastic














