SLOAN Automatic Flush Valves
ADA-compliant valves with battery-operated infrared sensor offering hands-free operation for hygiene and safety
ADA-compliant valves with battery-operated infrared sensor offering hands-free operation for hygiene and safety
SLOAN -
Ecos Exposed Sensor Water Closet Flushometers
| Style | Model | Valve Design | Rough-in | Spud Coupling | Power Source | Pressure Range | Fixture Type | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | 33704039 | €1,058.40 | |||||||
| B | 33704022 | €1,058.40 | |||||||
| C | 3370411 | €1,075.57 | |||||||
| D | 3370409 | €1,075.57 | |||||||
| E | 33704001 | €528.05 | |||||||
| F | 33704018 | €553.95 | |||||||
| G | 33704019 | €1,058.40 | |||||||
| H | 33704021 | €1,058.40 | |||||||
| I | 33704023 | €1,058.40 | |||||||
| J | 3370400 | €550.04 | |||||||
| F | 33704024 | €553.95 | |||||||
| K | 33704025 | €1,058.40 | |||||||
| C | 33704028 | €1,058.40 | |||||||
| L | 33704032 | €1,058.40 | |||||||
| M | 33704033 | €521.64 | |||||||
| N | 33704034 | €1,058.40 | |||||||
| O | 33704035 | €1,058.40 | |||||||
| P | 3370410 | €588.98 | |||||||
| Q | 3370402 | €577.60 | |||||||
| R | 33704041 | €1,058.40 | |||||||
| S | 33704026 | €1,058.40 | |||||||
| T | 33704042 | €1,058.40 | |||||||
| U | 3370408 | €575.60 | |||||||
| V | 3370452 | €546.83 | |||||||
| H | 3370454 | €1,032.55 |
SLOAN -
CX Concealed Sensor Wall-Mounted Water Closet Flushometers
SLOAN -
CX Concealed Sensor Urinal Flushometers
SLOAN -
CX Concealed Sensor Floor-Mounted Water Closet Flushometers
SLOAN -
Royal 111 Exposed Sensor Hardwired Water Closet Flushometers
| Style | Model | Valve Design | Power Source | Rough-in | Spud Coupling | Pressure Range | Gallons Per Flush | Fixture Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 3450024 | €1,068.91 | ||||||||
| B | 3450059 | €617.66 | ||||||||
| C | 3450021 | €1,148.92 | ||||||||
| D | 3450002 | €1,113.45 | ||||||||
| E | 3450008 | €1,068.91 | ||||||||
| F | 3450054 | €690.26 | ||||||||
| F | 3450062 | €582.29 | ||||||||
| G | 34500001 | €592.95 | ||||||||
| H | 3450001 | €1,113.45 | ||||||||
| F | 3450063 | €636.70 | ||||||||
| I | 3450018 | €1,113.45 | ||||||||
| J | 3450084 | €1,102.97 | ||||||||
| K | 3450026 | €1,102.97 | ||||||||
| F | 3450058 | €614.89 | ||||||||
| L | 3450020 | €1,068.91 | ||||||||
| M | 3450070 | €617.66 | ||||||||
| F | 3910006 | €640.33 | ||||||||
| N | 3450065 | €1,142.21 | ||||||||
| O | 3450023 | €1,148.92 | ||||||||
| F | 3450015 | €741.84 | ||||||||
| P | 3450061 | €617.66 | ||||||||
| F | 3910073 | €651.24 | ||||||||
| Q | 3450082 | €1,148.92 | ||||||||
| R | 3450019 | €1,113.45 | ||||||||
| S | 3450066 | €672.11 |
SLOAN -
Royal 113 Exposed Sensor Hardwired Water Closet Flushometers
SLOAN -
Royal 140 Concealed Sensor Hardwired Water Closet Flushometers
| Style | Model | Valve Design | Rough-in | Spud Coupling | Power Source | Pressure Range | Fixture Type | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | 3451100 | €575.78 | |||||||
| A | 3451110 | €643.96 | |||||||
| B | 3451103 | €820.32 | |||||||
| C | 3451121 | €811.14 | |||||||
| A | 3451101 | €575.78 | |||||||
| D | 3451102 | €995.54 | |||||||
| E | 3451123 | - | RFQ | ||||||
| A | 3451116 | €552.76 | |||||||
| A | 3911111 | €658.31 | |||||||
| A | 3451108 | €687.40 | |||||||
| F | 3451120 | €811.14 | |||||||
| G | 3451115 | €820.32 | |||||||
| A | 3451109 | €869.46 | |||||||
| A | 3451114 | €650.99 | |||||||
| A | 3451111 | €552.76 | |||||||
| H | 3451113 | €820.32 | |||||||
| A | 3451106 | €955.73 | |||||||
| A | 3451112 | €955.73 | |||||||
| I | 3451122 | €586.74 | |||||||
| A | 3451107 | €1,012.78 |
SLOAN -
Royal 152 Concealed Sensor Hardwired Water Closet Hydraulic Flushometers
SLOAN -
Royal 153 Concealed Sensor Hardwired Water Closet Flushometers
| Style | Model | Valve Design | Price | |
|---|---|---|---|---|
| A | 3451621 | €589.38 | ||
| B | 3451623 | €857.00 | ||
| C | 3451686 | €844.94 | ||
| D | 3451622 | €857.00 | ||
| E | 3451632 | €1,040.06 | ||
| A | 3911231 | €715.30 | ||
| F | 3451685 | €844.94 | ||
| A | 3451631 | €715.30 | ||
| A | 3911213 | €742.13 | ||
| A | 3451689 | €750.75 | ||
| A | 3451630 | €715.30 | ||
| A | 3911206 | €742.13 | ||
| G | 3911376 | €1,040.06 | ||
| A | 3451659 | €613.93 | ||
| H | 3451633 | €1,040.06 | ||
| A | 3451692 | €750.75 | ||
| I | 3451654 | €892.71 | ||
| A | 3911775 | €1,040.06 | ||
| J | 3451693 | €750.75 | ||
| K | 3451687 | €844.94 | ||
| A | 3451637 | €778.41 | ||
| A | 3911226 | €715.30 | ||
| A | 3911508 | €737.22 |
SLOAN -
Royal 186 Exposed Sensor Hardwired Urinal Flushometers
| Style | Model | Valve Design | Rough-in | Spud Coupling | Power Source | Pressure Range | Fixture Type | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | 3452663 | €1,054.53 | |||||||
| B | 3452664 | €1,088.50 | |||||||
| C | 3452606 | €1,054.50 | |||||||
| D | 3452668 | €1,054.53 | |||||||
| E | 3452641 | €602.64 | |||||||
| F | 3452634 | €1,098.47 | |||||||
| G | 3452605 | €1,098.47 | |||||||
| H | 3452638 | €1,098.47 | |||||||
| I | 3452667 | €1,088.50 | |||||||
| J | 3452637 | €1,098.47 | |||||||
| K | 3452673 | €567.27 | |||||||
| L | 3452607 | €1,098.47 | |||||||
| K | 3452674 | €567.27 | |||||||
| M | 3452666 | €1,088.50 | |||||||
| N | 3452617 | €1,054.53 | |||||||
| O | 3452669 | €1,054.53 | |||||||
| P | 3452662 | €578.54 | |||||||
| Q | 3452633 | €1,098.47 | |||||||
| K | 3452619 | €645.88 | |||||||
| R | 3452626 | €567.27 | |||||||
| S | 3452648 | €1,133.85 | |||||||
| K | 3452647 | €567.27 | |||||||
| T | 3452651 | €1,133.85 | |||||||
| U | 3452636 | €582.29 | |||||||
| V | 3452646 | €1,133.85 |
SLOAN -
Royal 190 Concealed Sensor Hardwired Urinal Flushometers
| Style | Model | Valve Design | Pressure Range | Rough-in | Spud Coupling | Power Source | Fixture Type | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | 3453001 | €509.16 | |||||||
| A | 3453060 | €699.37 | |||||||
| A | 3913045 | €597.59 | |||||||
| B | 3453003 | €918.00 | |||||||
| C | 3453005 | €918.00 | |||||||
| D | 3453004 | €787.91 | |||||||
| A | 3453002 | €509.16 | |||||||
| A | 3453039 | €593.18 | |||||||
| A | 3453018 | €596.74 | |||||||
| A | 3453036 | €582.09 | |||||||
| A | 3453048 | €607.43 | |||||||
| A | 3453046 | €932.18 | |||||||
| A | 3453037 | €554.03 | |||||||
| E | 3453016 | €906.94 | |||||||
| A | 3453000 | €509.16 | |||||||
| A | 3453006 | €597.59 | |||||||
| A | 3453010 | €593.18 | |||||||
| F | 3453015 | €787.91 | |||||||
| A | 3453019 | €565.09 | |||||||
| A | 3453044 | €509.16 | |||||||
| G | 3453013 | €918.00 | |||||||
| A | 3453011 | €593.18 | |||||||
| A | 3453053 | €554.03 | |||||||
| A | 3453040 | €608.72 | |||||||
| A | 3453017 | €582.09 |
SLOAN -
Royal 192 Concealed Sensor Hardwired Urinal Flushometers
Popular Search Queries
Explore More
- NORPRENE
- BIG ASS FANS
- KEYSHAFT
- Steam Table Food Pan Accessories
- Gas Welding Outfits
- Laboratory Storage
- Vector Motors
- Aluminum Perforated Sheets
- APPROVED VENDOR Two Way Cleanout Tee
- TMI Vinyl Strip Roll
- EATON NRX Series Covers
- WEG Field Installable Undervoltage Trip Devices
- JACOBS CHUCK Chuck Keys
- GLOBE SCIENTIFIC Wash Bottles, Wide Mouth, LDPE, 250 ml Capacity
- NORTH BY HONEYWELL RU6500 Series Silicone Full Facepiece Respirators with 5 Point Harnesses
- ANSELL G12P Alphatec Natural Rubber Gloves
- SHARPE VALVES Forged Carbon Steel Globe Valve, FNPT












































































































































