Aluminum U-Shaped Channel Stock
GRAINGER -
Aluminum U Channel Stock
| Style | Model | U-channel Profile Type | Outside Base Width | Temper | Brinell Hardness | Leg Thickness | Inside Base Width | Inside Height | Outer Leg Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 24731_72_0 | €661.76 | |||||||||
| A | 14512_72_0 | €259.88 | |||||||||
| A | 20270_36_0 | €22.08 | |||||||||
| A | 13562_48_0 | €304.02 | |||||||||
| A | 24731_48_0 | €452.88 | |||||||||
| A | 20270_24_0 | €14.99 | |||||||||
| A | 14990_12_0 | €42.23 | |||||||||
| A | 23013_24_0 | €29.29 | |||||||||
| A | 20270_72_0 | €41.82 | |||||||||
| A | 14514_12_0 | €181.23 | |||||||||
| A | 14990_36_0 | €122.85 | |||||||||
| A | 20271_36_0 | €43.76 | |||||||||
| B | 14514_48_0 | €683.51 | |||||||||
| A | 14670_12_0 | €24.23 | |||||||||
| A | 20271_48_0 | €56.43 | |||||||||
| A | 14512_48_0 | €177.60 | |||||||||
| A | 20271_12_0 | €15.06 | |||||||||
| A | 20270_12_0 | €7.75 | |||||||||
| B | 23013_72_0 | €81.15 | |||||||||
| A | 14512_12_0 | €52.63 | |||||||||
| A | 20271_24_0 | €29.76 | |||||||||
| A | 13562_24_0 | €159.61 | |||||||||
| A | 15230_24_0 | €59.23 | |||||||||
| A | 24731_24_0 | €232.42 | |||||||||
| A | 14990_48_0 | €138.80 |
APPROVED VENDOR -
U-channel, Aluminium
| Style | Model | Outer Leg Length | Outside Base Width | Leg Thickness | Inside Base Width | Base Thickness | Base Width Tolerance | Leg Length Tolerance | Wall Thickness Tolerance | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A3734 | €27.79 | |||||||||
| A | 6ALY4 | €38.68 | |||||||||
| A | 6ALY3 | €51.05 | |||||||||
| A | 6ALY2 | €61.81 | |||||||||
| A | 6ALZ3 | €13.27 | |||||||||
| A | 6ALZ2 | €9.05 | |||||||||
| A | 6ALZ1 | €15.81 | |||||||||
| A | 6ALY9 | €28.27 | |||||||||
| B | 6ALX8 | €123.74 | |||||||||
| B | 6ALX9 | €92.68 | |||||||||
| A | A3735 | €20.52 | |||||||||
| A | A3737 | €18.18 |
| Style | Model | Grade | Outside Base Width | Leg Thickness | Leg Inside Corner Shape | Brinell Hardness | Material | Base Thickness | Fabrication | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 23400_36_0 | €45.17 | |||||||||
| A | 23400_24_0 | €32.11 | |||||||||
| A | 23400_48_0 | €53.52 | |||||||||
| A | 23400_72_0 | €65.02 | |||||||||
| A | 23400_12_0 | €16.70 |
Popular Search Queries
Explore More
- SIMPLICITY
- VOLLRATH
- RIDGID
- KEYSHAFT
- Foam Rubber Seals
- Small Pond / Fountain Pumps
- Number Tags
- Panel Holding Clips
- Manual Balancing Valves
- SLOAN Sloan 611 Concealed Manual Water Closet Flushometers
- ANVIL S160 Thread Swage Nipples
- MARTIN SPROCKET Standard Duty M-H35 Bushed Drum Pulleys
- CONTINENTAL Hose Reel Leader Hoses
- MI-T-M Pumps
- MUELLER INDUSTRIES 125 Carbon Steel Y Strainers
- VIBCO PX Explosion Proof Vibrators
- LITTLE GIANT LADDERS Fiberglass Adjustable Safety Cage Ladders



